March 2008 challenge: “Robot”

Top Individual Entries
Overall Fun Innovation Production
3.53 None
3.36 None
3.31 None
3.58 None
3.39 NanoBot
3.29 None
3.59 None
3.59 None
3.54 1st Player
3.96 None
3.63 None
3.33 None
Top Team Entries
Overall Fun Innovation Production
3.94 Robot Underground
3.88 None
3.87 None
4.14 Robot Underground
3.97 None
3.57 None
3.90 None
3.78 None
3.77 None
4.50 None
4.28 Robot Underground
4.26 None
Individual Entries
EntryByOverallFunInnoProdEntsDNWDQ
invention DiamondGFX 3.53 3.29 3.33 3.96 45 0% 0%
gather abachman 3.36 3.58 3.27 3.23 26 10% 0%
Robosub nikolajbaer 3.31 2.72 3.59 3.63 32 0% 0%
NanoBot pymike 3.15 3.39 2.84 3.21 38 0% 0%
RoboFusion Cthulhu32 3.13 3.12 3.04 3.23 26 0% 0%
Assembly Line gcewing 3.04 2.63 3.59 2.89 27 12% 0%
Grey Cosmologicon 3.01 3.13 3.48 2.43 23 0% 0%
2 Pints of Zinglon's Ale syntaxglitch 2.90 3.00 2.38 3.32 50 0% 0%
Chain of Command ajhager 2.88 2.12 3.52 3.00 33 2% 0%
Flat Bot richard 2.83 2.64 2.82 3.03 39 0% 0%
ThEdA_P6 gizmo_thunder 2.82 2.07 3.07 3.33 15 25% 0%
CH1ck3n W1ng dodgyville 2.81 2.67 2.92 2.83 12 47% 0%
Even Robots have Bad Dreams Tee 2.75 2.57 3.19 2.48 21 0% 0%
Awesome Block Game 4 eugman 2.61 2.88 2.73 2.22 49 0% 0%
Johnny saves the world roberto 2.61 2.11 3.21 2.53 19 5% 0%
Grow bots wybiral 2.58 2.33 2.67 2.75 12 33% 0%
PrintStar Zero PrintStar 2.55 2.86 2.43 2.36 14 12% 0%
Run Robots Run! Tigga 2.52 2.22 2.89 2.44 18 18% 0%
CQ Robot Trobadour 2.46 2.11 3.06 2.22 18 33% 0%
1st Player eltriuqS 2.46 1.92 3.54 1.92 13 51% 0%
PyBotLearn ceronman 2.41 1.78 3.00 2.44 9 35% 0%
The Ultimate World Domination Challenge: The Story of a Serial Killing Robot Dancer Johey 2.40 1.75 2.75 2.70 20 0% 0%
Sucker Punch Hectigo 2.26 2.29 2.29 2.21 14 26% 0%
Latitude kent_turbo 2.20 1.73 2.20 2.67 15 21% 0%
CRUSH ALL HUMAN nihilocrat 2.18 2.20 2.20 2.15 20 16% 0%
Sea War milker 2.15 1.69 2.38 2.38 13 23% 1%
Super Street Fighter 10 Turbo Edition saluk 2.05 1.88 2.09 2.19 32 3% 0%
RoboCute kfields 2.00 1.38 1.69 2.92 13 53% 0%
Team Entries
EntryByOverallFunInnoProdEntsDNWDQ
Robot Underground Super Effective 6 3.94 4.14 3.41 4.28 29 6% 0%
Robot Toast Robot Toast 3.88 3.97 3.17 4.50 36 7% 0%
Make Me Make Me 3.87 3.57 3.77 4.26 35 2% 0%
Robo-T2 pywii again 3.47 2.80 3.60 4.00 10 28% 0%
Aerobotics Aerobotics 3.34 2.81 3.90 3.31 42 2% 1%
10 Roboticists from Santa Fe 10 Roboticists from Santa Fe 3.33 2.96 3.04 3.98 48 0% 0%
MUA MUA 3.26 3.33 3.00 3.44 9 43% 0%
X-25 Unplugged X-25 Unplugged 3.23 2.85 3.78 3.07 27 0% 0%
I Robot? I Robot? 3.21 2.60 2.88 4.16 25 3% 0%
Deemed Red Deemed Red 3.17 2.88 2.85 3.77 26 7% 0%
Magma Team Magma Team 3.13 3.39 2.36 3.64 33 0% 0%
fydle - fydo and ldle fydle - fydo and ldle 3.12 2.77 3.23 3.37 30 6% 1%
C.A.T.:B.O.T. - Cat Academy of Technology: Beyond ODS' Techdog C.A.T.:B.O.T. - Cat Academy of Technology: Beyond ODS' Techdog [by Team zahmeKatzen] 2.95 2.58 3.15 3.12 33 5% 0%
Jokenbots Jokenbots 2.87 2.53 3.40 2.67 15 25% 0%
Jazaian Jazaian 2.81 2.44 2.78 3.22 18 18% 0%
Ghetto VIking: The prophecy Ghetto VIking: The prophecy 2.75 3.00 2.32 2.92 25 0% 0%
Bot Builder 2000 Bot Builder 2000 2.72 2.53 2.63 3.00 19 26% 0%
A_O_H Killers A_O_H Killers 2.72 1.83 2.58 3.75 12 52% 0%
HoleInTheHeadStudios-1.9 HoleInTheHeadStudios-1.9 2.63 3.07 2.36 2.46 28 0% 0%
Fount of Untapped Ideas Fount of Untapped Ideas 2.58 2.33 2.75 2.67 12 33% 0%
EnterTheFooo EnterTheFooo 2.53 1.42 3.32 2.84 19 9% 0%
He robot! He robot! 2.42 2.41 2.00 2.84 32 0% 0%
aff:city aff:city 2.37 2.00 2.28 2.83 18 33% 1%
Viper team Viper team 2.37 1.90 3.00 2.20 10 44% 0%
Binary Defense Binary Defense 2.33 2.24 2.12 2.65 17 22% 0%
Robots In Saucers Robots In Saucers 2.30 2.18 2.82 1.91 11 21% 0%
Vandal Parts Vandal Parts 2.11 1.67 2.50 2.17 6 57% 0%
Splades Akimbo Splades Akimbo 2.08 2.46 1.79 2.00 24 0% 5%
Sid the Grasshopper Sid the Grasshopper 1.67 1.33 1.95 1.71 21 0% 0%

The column headings are:

Overall (average score)
This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
Fun
Was this game fun to play. Would you want to come back and play it again?
Inno (innovation)
Did this game break new ground in terms of gameplay, genre or approach?
Prod (production)
Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
Ents
The number of participants (users) who rated this entry.
DNW
The percentage of participants (users) who rated this game and couldn't get the game to run.
DQ
The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.

Polls