PyWeek 30 challenge: “Castaway”
Top Individual Entries | |||
---|---|---|---|
Overall | Fun | Innovation | Production |
4.14 Apart 3.96 Marooned 3.83 Cast Away! (MUFL) |
4.16 Apart 4.06 Marooned 3.79 Cast Away! (MUFL) |
4.32 Apart 3.79 Cast Away! (MUFL) 3.50 Marooned |
4.31 Marooned 3.95 Apart 3.94 Alone in the sea |
Top Team Entries | |||
Overall | Fun | Innovation | Production |
4.25 Obbo's Descent 4.13 The Tide Summoner 3.53 The Casta Way |
3.90 The Tide Summoner 3.69 Obbo's Descent 3.50 The Casta Way |
4.20 The Tide Summoner 4.19 Obbo's Descent 3.67 Alasala |
4.88 Obbo's Descent 4.30 The Tide Summoner 4.20 The Acolyte |
Individual Entries | ||||||||
---|---|---|---|---|---|---|---|---|
Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
Apart | Tee | 4.14 | 4.16 | 4.32 | 3.95 | 19 | 0% | 0% |
Marooned | mit-mit | 3.96 | 4.06 | 3.50 | 4.31 | 16 | 0% | 0% |
Cast Away! (MUFL) | encukou | 3.83 | 3.79 | 3.79 | 3.93 | 14 | 12% | 0% |
Alone in the sea | chrisyan2000 | 3.63 | 3.47 | 3.47 | 3.94 | 17 | 5% | 1% |
The Citadel Spires | Quikli | 3.49 | 3.33 | 3.47 | 3.67 | 15 | 6% | 0% |
La Isla Finita | VV0JCIECH | 3.31 | 3.42 | 3.25 | 3.25 | 12 | 14% | 0% |
Fire Dance | HipetyHopit | 3.19 | 3.14 | 3.00 | 3.43 | 14 | 0% | 0% |
L0ST_!N_CYBER$PACE | OrionDark7 | 3.07 | 3.10 | 2.70 | 3.40 | 10 | 23% | 0% |
LateWarp | yarolig | 3.06 | 3.42 | 3.00 | 2.75 | 12 | 7% | 0% |
Escape the Island | ssjCoder_yt | 3.03 | 2.73 | 3.45 | 2.91 | 11 | 26% | 0% |
Who Stole My Grapes?! | somebody | 2.95 | 2.92 | 2.92 | 3.00 | 13 | 13% | 0% |
Island Rescue | Master47 | 2.89 | 2.53 | 3.20 | 2.93 | 15 | 0% | 0% |
Dark Land | Master | 2.87 | 3.07 | 2.53 | 3.00 | 15 | 0% | 0% |
Castaway | pokepetter | 2.81 | 2.11 | 2.78 | 3.56 | 9 | 30% | 0% |
Spider Island | karx | 2.78 | 2.78 | 2.56 | 3.00 | 9 | 18% | 0% |
Lonely Timmy | pluttodk | 2.69 | 2.50 | 2.81 | 2.75 | 16 | 0% | 0% |
Space Savior | Xyolidge | 2.67 | 2.93 | 2.50 | 2.57 | 14 | 0% | 0% |
Throwaways | GelamiSalami | 2.63 | 2.11 | 2.78 | 3.00 | 9 | 25% | 0% |
The lost goat | Vthechamp | 2.59 | 2.33 | 2.78 | 2.67 | 9 | 25% | 0% |
goataway | speedlimit35 | 2.56 | 2.38 | 2.62 | 2.69 | 13 | 13% | 0% |
Marooned! | Gaming32 | 2.53 | 2.73 | 2.33 | 2.53 | 15 | 0% | 0% |
Catch the life | s10te | 2.30 | 2.00 | 2.55 | 2.36 | 11 | 8% | 0% |
Gaston the Castaway Gator | Monsterrreporte | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1000% | 0% |
Team Entries | ||||||||
Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
Obbo's Descent | E | 4.25 | 3.69 | 4.19 | 4.88 | 16 | 0% | 0% |
The Tide Summoner | Universe Factory 30 | 4.13 | 3.90 | 4.20 | 4.30 | 10 | 16% | 0% |
The Casta Way | The Brothers | 3.53 | 3.50 | 3.10 | 4.00 | 10 | 9% | 0% |
Alasala | Alasala | 3.51 | 2.93 | 3.67 | 3.93 | 15 | 11% | 0% |
The Acolyte | PyweekPirates | 3.43 | 3.20 | 2.90 | 4.20 | 10 | 23% | 0% |
I, Castaway | ¯\_(ツ)_/¯ | 3.33 | 2.82 | 3.55 | 3.64 | 11 | 0% | 0% |
The Purrtectors | Rubber Duckies | 3.21 | 2.88 | 3.63 | 3.13 | 8 | 27% | 0% |
The Loast Coast | Polygons not showing on startup fixed | 3.21 | 3.13 | 3.25 | 3.25 | 8 | 20% | 0% |
Circle Sky | Bungus | 3.09 | 2.91 | 3.09 | 3.27 | 11 | 15% | 0% |
Cast Away Robot | MASA-01 | 3.06 | 2.83 | 2.67 | 3.67 | 12 | 0% | 0% |
Cast x Space | Elite-Ra | 2.93 | 2.89 | 2.67 | 3.22 | 9 | 18% | 0% |
Wind a Way | Scotch Games | 2.89 | 2.67 | 3.33 | 2.67 | 9 | 10% | 0% |
Soul Town | PYxel trio | 2.83 | 2.50 | 3.00 | 3.00 | 14 | 0% | 0% |
Casted Away | Dunder Mifflin | 2.83 | 2.13 | 2.75 | 3.63 | 8 | 20% | 0% |
Pyrates | stoepsel | 2.67 | 2.09 | 3.09 | 2.82 | 11 | 8% | 0% |
PERA: LOST IN THE ISLAND | PeraNaiChill | 2.63 | 2.50 | 2.63 | 2.75 | 8 | 27% | 0% |
Cast a Knife | Cactus Cushion | 2.56 | 2.46 | 2.69 | 2.54 | 13 | 13% | 0% |
Islanders | Team Maple | 2.42 | 2.18 | 2.45 | 2.64 | 11 | 8% | 0% |
goatforsaken | Attribute Terror | 2.38 | 2.14 | 2.29 | 2.71 | 7 | 22% | 0% |
Castaway | Clicks Minute Per | 2.17 | 2.00 | 2.50 | 2.00 | 2 | 75% | 0% |
small game | DIGICRATY | 2.02 | 2.67 | 1.80 | 1.60 | 15 | 0% | 0% |
Island Survivor | The Wasians | 1.83 | 1.75 | 1.75 | 2.00 | 4 | 42% | 0% |
The island | Team Terrible | 1.72 | 1.77 | 1.62 | 1.77 | 13 | 0% | 0% |
TBD | hmmmmm | 1.54 | 1.31 | 1.54 | 1.77 | 13 | 7% | 0% |
CastAway | Experience Gainer's | 1.50 | 1.50 | 1.50 | 1.50 | 2 | 75% | 0% |
The column headings are:
- Overall (average score)
- This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Ents
- The number of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
Polls
- Theme poll for PyWeek 30 -- closed