October 2014 challenge: “One Room”
| Top Individual Entries | |||
|---|---|---|---|
| Overall | Fun | Innovation | Production | 
| 
    
    4.29 Legend of Goblit 3.82 The Never Ending Dungeon 3.79 Unvisible - one room, one hit man, one target, one outcome?  | 
  
    
    4.38 Legend of Goblit 4.15 Slappa! 4.00 The Never Ending Dungeon  | 
  
    
    4.20 INJECTION 4.14 The Sniper's Room 3.88 Legend of Goblit  | 
  
    
    4.63 Legend of Goblit 4.00 Unvisible - one room, one hit man, one target, one outcome? 4.00 Slappa!  | 
| Top Team Entries | |||
| Overall | Fun | Innovation | Production | 
| 
    
    3.97 The Forgotten Angel 3.83 Sentient Storage 3.76 Lightswitch  | 
  
    
    4.00 The Forgotten Angel 3.79 Sentient Storage 3.60 Soul Trip  | 
  
    
    4.43 Lightswitch 3.77 The Forgotten Angel 3.60 The Family's treasure tale  | 
  
    
    4.29 Sentient Storage 4.15 The Forgotten Angel 4.07 Soul Trip  | 
| Individual Entries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ | 
| Legend of Goblit | mauve | 4.29 | 4.38 | 3.88 | 4.63 | 8 | 33% | 0% | 
| The Never Ending Dungeon | raubana | 3.82 | 4.00 | 3.60 | 3.87 | 15 | 0% | 3% | 
| Unvisible - one room, one hit man, one target, one outcome? | paulpaterson | 3.79 | 3.64 | 3.71 | 4.00 | 14 | 0% | 1% | 
| Slappa! | congusbongus | 3.77 | 4.15 | 3.15 | 4.00 | 13 | 13% | 0% | 
| The Sniper's Room | Tee | 3.74 | 3.43 | 4.14 | 3.64 | 14 | 0% | 0% | 
| INJECTION | schilcote | 3.73 | 4.00 | 4.20 | 3.00 | 5 | 54% | 0% | 
| Joe's Furniture Removals | mit-mit | 3.57 | 3.64 | 3.07 | 4.00 | 14 | 0% | 0% | 
| Room3 | wezu | 3.36 | 2.83 | 3.42 | 3.83 | 12 | 7% | 0% | 
| Pacewar | onpon4 | 3.36 | 3.50 | 2.67 | 3.92 | 12 | 20% | 3% | 
| Dojo | vxgmichel | 3.36 | 3.43 | 3.43 | 3.21 | 14 | 6% | 0% | 
| Darkroom | grummi | 3.31 | 3.00 | 2.92 | 4.00 | 13 | 0% | 0% | 
| One Room RPG | petraszd | 3.27 | 3.33 | 3.73 | 2.73 | 15 | 6% | 0% | 
| Fast Food | Mach_5 | 3.22 | 3.33 | 3.07 | 3.27 | 15 | 6% | 1% | 
| One Room Shack | iminurnamez | 3.19 | 2.71 | 3.57 | 3.29 | 14 | 0% | 0% | 
| One Room And A Goblin Invasion | Master47 | 3.10 | 3.21 | 3.07 | 3.00 | 14 | 0% | 0% | 
| Not Alone | faircall | 3.03 | 2.77 | 3.46 | 2.85 | 13 | 7% | 0% | 
| Deep Death | foxhunter12 | 2.94 | 2.73 | 3.09 | 3.00 | 11 | 21% | 0% | 
| The Floor is Lava | Quikli | 2.90 | 2.94 | 2.76 | 3.00 | 17 | 0% | 0% | 
| Microscape | Lotheran | 2.69 | 2.46 | 3.31 | 2.31 | 13 | 0% | 0% | 
| One Room | daftspaniel | 2.63 | 2.78 | 2.56 | 2.56 | 9 | 35% | 0% | 
| Limbo room | andarms | 2.62 | 2.69 | 2.31 | 2.85 | 13 | 7% | 0% | 
| ThEdA_P19 | gizmo_thunder | 2.52 | 2.73 | 2.82 | 2.00 | 11 | 26% | 0% | 
| Get out | HipetyHopit | 2.52 | 2.64 | 2.64 | 2.29 | 14 | 6% | 0% | 
| One Room | dholth | 1.87 | 1.60 | 1.80 | 2.20 | 5 | 58% | 0% | 
| Vixelli's Adventure | cbrocGames | 1.86 | 1.50 | 2.08 | 2.00 | 12 | 14% | 0% | 
| Pi Wizard | supersammy00 | 1.59 | 1.46 | 1.77 | 1.54 | 13 | 0% | 1% | 
| Team Entries | ||||||||
| Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ | 
| The Forgotten Angel | Universe Factory 19 | 3.97 | 4.00 | 3.77 | 4.15 | 13 | 7% | 0% | 
| Sentient Storage | Nerd Paradise v8 | 3.83 | 3.79 | 3.43 | 4.29 | 14 | 0% | 0% | 
| Lightswitch | Lightswitch | 3.76 | 3.43 | 4.43 | 3.43 | 14 | 6% | 0% | 
| Soul Trip | Team Hopeless Opus | 3.71 | 3.60 | 3.47 | 4.07 | 15 | 0% | 0% | 
| The Family's treasure tale | The Family's treasure tale | 3.18 | 2.27 | 3.60 | 3.67 | 15 | 0% | 0% | 
| VROOM41 | Multiverse Factory 19 | 3.14 | 2.93 | 3.00 | 3.50 | 14 | 6% | 1% | 
| Walls - The AMazIng Room | bandcamp | 2.92 | 2.92 | 3.15 | 2.69 | 13 | 7% | 0% | 
| Get Out | Mission X | 2.78 | 2.53 | 2.93 | 2.87 | 15 | 11% | 0% | 
| Zort the Explorer | The Pygame Gurus | 2.64 | 2.09 | 2.91 | 2.91 | 11 | 15% | 0% | 
| Room of Runes | Wizard wizard something | 2.33 | 2.38 | 2.00 | 2.63 | 8 | 38% | 0% | 
The column headings are:
- Overall (average score)
 - This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
 - Fun
 - Was this game fun to play. Would you want to come back and play it again?
 - Inno (innovation)
 - Did this game break new ground in terms of gameplay, genre or approach?
 - Prod (production)
 - Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
 - Ents
 - The number of participants (users) who rated this entry.
 - DNW
 - The percentage of participants (users) who rated this game and couldn't get the game to run.
 - DQ
 - The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
 
Polls
- Theme Poll #19 -- closed