PyWeek 31 challenge: “Cops”

Top Individual Entries
Overall Fun Innovation Production
4.22 Halt!
4.22 Python Prison
4.00 Gnorman's Copse
3.92 Halt!
3.92 Python Prison
3.85 Gnorman's Copse
4.75 Python Prison
4.33 Halt!
4.17 Ares
4.42 Halt!
4.31 Gnorman's Copse
4.08 Station31
Top Team Entries
Overall Fun Innovation Production
4.16 Badge Blaster 2112
4.13 Copcake Caper
3.83 Asteroid Chase
4.05 Badge Blaster 2112
3.89 Copcake Caper
3.83 Freeze
3.88 SPI-COP
3.83 Freeze
3.75 GD
4.94 Copcake Caper
4.79 Badge Blaster 2112
4.50 Asteroid Chase
Individual Entries
EntryByOverallFunInnoProdEntsDNWDQ
Halt! Tee 4.22 3.92 4.33 4.42 12 0% 0%
Python Prison discretegames 4.22 3.92 4.75 4.00 12 0% 0%
Gnorman's Copse Cosmologicon 4.00 3.85 3.85 4.31 13 7% 0%
Ares LeopardShark 3.86 3.67 4.17 3.75 12 7% 0%
Station31 fireclaw 3.61 3.42 3.33 4.08 12 0% 0%
MISSION: CLAIM FREE DONUT speedlimit35 3.36 3.07 3.57 3.43 14 0% 0%
Sergant Brown - LaserTag Training Master47 3.30 3.09 3.73 3.09 11 21% 0%
PrisonScape YannThor 3.22 3.44 3.33 2.89 9 10% 0%
Donut Run karx 3.20 3.70 3.00 2.90 10 0% 0%
I'll Cop Your Heart doodletaco 3.14 2.79 2.86 3.79 14 0% 0%
COP.EXE Gaming32 3.11 2.67 3.33 3.33 6 14% 0%
corcle catornot 3.11 3.00 3.89 2.44 9 25% 0%
Speed Limit thp 3.11 3.22 3.00 3.11 9 10% 0%
PIT Stop yanigisawa 3.10 2.71 3.57 3.00 7 30% 0%
CyberCop 2031 RicBin 3.08 2.75 3.50 3.00 8 20% 0%
Snake Cop GamerC08 3.07 2.80 2.80 3.60 5 50% 0%
Paper Pushers siddhartha13 3.06 2.45 3.27 3.45 11 0% 0%
Cool Cop - Bad City OrionDark7 2.97 2.91 2.82 3.18 11 0% 0%
Wrobers Grab n' Run Phantasma 2.85 3.11 3.00 2.44 9 18% 0%
Training Ground lua-sucks 2.83 3.10 2.80 2.60 10 0% 0%
Special Cops Prathamesh 2.80 3.00 2.60 2.80 5 28% 0%
Airlift One Matthgeek 2.78 2.47 3.13 2.73 15 0% 0%
Cops and Robbers JustAnotherCode 2.50 2.25 2.63 2.63 8 11% 0%
Robir the Robber Monsterrreporte 2.33 2.00 2.00 3.00 1 85% 0%
Trapped drones_flier 2.24 2.07 2.43 2.21 14 0% 0%
The War on Drugs PyTM30 2.17 1.50 2.70 2.30 10 0% 0%
🚨👮🚨 xmzhang1 2.15 1.78 2.22 2.44 9 18% 1%
pygamer huub 1.97 1.45 2.55 1.91 11 8% 0%
Team Entries
EntryByOverallFunInnoProdEntsDNWDQ
Badge Blaster 2112 F 4.16 4.05 3.63 4.79 19 0% 0%
Copcake Caper Paper Dragon 31 4.13 3.89 3.56 4.94 18 5% 0%
Asteroid Chase Team Vegemite Pierogis 3.83 3.67 3.33 4.50 6 25% 0%
Freeze jeffs 3.78 3.83 3.83 3.67 12 0% 0%
The Last Commissioner #TODO 3.64 3.67 3.17 4.08 12 0% 0%
Aquilam Elite-Ra 3.43 3.21 3.57 3.50 14 0% 0%
Flawless AbstractSingletonProxyFactoryBean 3.38 3.57 3.43 3.14 7 0% 0%
SPI-COP Gonna fail epically 3.38 2.88 3.88 3.38 8 11% 0%
Cool Cop - Escape Game stöpsel 3.37 3.22 3.33 3.56 9 18% 0%
Raccoon City Orcses 3.30 3.30 3.00 3.60 10 9% 0%
Protect the Pond! Quack the Case! aaaaAAAA 3.19 2.00 3.57 4.00 7 12% 0%
Police Pursuit nah 2.89 2.92 2.75 3.00 12 0% 0%
We Share A Braincell We Share A Braincell 2.64 2.33 2.58 3.00 12 7% 0%
Protests Arrests Scotch Games 2.63 2.56 2.78 2.56 9 10% 0%
Defective: Dick Driver PyG's 2.63 2.30 2.70 2.90 10 0% 0%
GD GD 2.50 1.50 3.75 2.25 4 60% 0%
Cat Burglar Deli Slicer 2.33 2.33 2.00 2.67 6 14% 0%
DOOMCOPS CodingNoobs 2.29 2.29 2.14 2.43 7 22% 0%
Law & Border-Collie Unicorp Cats 2.11 1.67 3.00 1.67 6 50% 0%
Cop-running-simulator theoretical_programmers 1.83 1.63 1.88 2.00 8 27% 0%

The column headings are:

Overall (average score)
This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
Fun
Was this game fun to play. Would you want to come back and play it again?
Inno (innovation)
Did this game break new ground in terms of gameplay, genre or approach?
Prod (production)
Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
Ents
The number of participants (users) who rated this entry.
DNW
The percentage of participants (users) who rated this game and couldn't get the game to run.
DQ
The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.

Polls