April 2013 challenge: “nemesis”
| Top Individual Entries | |||
|---|---|---|---|
| Overall | Fun | Innovation | Production |
|
3.77 Balancer Of Circles 3.69 Last Will of the Emtar 3.64 For Science! |
3.50 Evil Squared 3.43 For Science! 3.31 Balancer Of Circles |
4.18 Last Will of the Emtar 4.06 Balancer Of Circles 4.00 Brick War |
4.05 Rock-Paper-Everything 3.94 Balancer Of Circles 3.93 For Science! |
| Top Team Entries | |||
| Overall | Fun | Innovation | Production |
|
3.81 The Sea of Good and Bad 3.77 ...As Was Foretold 3.64 Run, Faustus, Run! |
3.88 Octo-Nemesis 3.79 Run, Faustus, Run! 3.44 ...As Was Foretold |
4.00 ...As Was Foretold 3.81 The Sea of Good and Bad 3.47 Super Shop |
4.53 Arcanum Essentia Obscurata: Nemesis 4.44 The Sea of Good and Bad 4.17 Warlocks |
| Individual Entries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
| Balancer Of Circles | petraszd | 3.77 | 3.31 | 4.06 | 3.94 | 16 | 5% | 0% |
| Last Will of the Emtar | Cosmologicon | 3.69 | 3.00 | 4.18 | 3.88 | 17 | 0% | 0% |
| For Science! | reidrac | 3.64 | 3.43 | 3.57 | 3.93 | 14 | 0% | 0% |
| Rock-Paper-Everything | Strings | 3.54 | 3.19 | 3.38 | 4.05 | 21 | 0% | 0% |
| Supersymmetry | gcewing | 3.44 | 3.27 | 3.47 | 3.60 | 15 | 6% | 1% |
| Retribution | lucio | 3.39 | 3.00 | 3.36 | 3.82 | 11 | 8% | 0% |
| Brick War | Tee | 3.33 | 2.73 | 4.00 | 3.27 | 15 | 0% | 0% |
| Avidus: Those Left Behind | flyingfox | 3.30 | 3.10 | 3.70 | 3.10 | 10 | 23% | 0% |
| Space Rotate | jimmybob | 3.20 | 2.93 | 3.33 | 3.33 | 15 | 0% | 0% |
| Nemesis Card | scav | 3.13 | 2.62 | 3.31 | 3.46 | 13 | 0% | 0% |
| Evil Squared | Jjp137 | 3.10 | 3.50 | 2.86 | 2.93 | 14 | 0% | 0% |
| WebWars | permianlizard | 3.05 | 3.00 | 3.07 | 3.07 | 14 | 0% | 0% |
| Pyweeks revenge | DR0ID | 3.02 | 2.53 | 3.71 | 2.82 | 17 | 0% | 0% |
| Drone Onslaught | daftspaniel | 2.95 | 2.93 | 2.50 | 3.43 | 14 | 0% | 0% |
| PartTimer_Arcade | dmreichard | 2.79 | 2.79 | 2.36 | 3.21 | 14 | 0% | 0% |
| Galactic Lego | Hugoagogo | 2.78 | 2.13 | 3.67 | 2.53 | 15 | 0% | 0% |
| Mr Octopus and his quest to get back to the Ocean | Cody | 2.76 | 3.07 | 2.43 | 2.79 | 14 | 0% | 0% |
| Slicing Dicing Critter Killer 3000 | krusty503 | 2.76 | 2.71 | 2.71 | 2.86 | 14 | 0% | 0% |
| Bane's befuddlement | drnlm | 2.74 | 2.67 | 2.78 | 2.78 | 9 | 18% | 0% |
| The Nemesis Code | HipetyHopit | 2.67 | 2.38 | 2.56 | 3.06 | 16 | 0% | 0% |
| Paths of Rhamnous | kuro | 2.50 | 2.25 | 2.75 | 2.50 | 8 | 33% | 0% |
| Horror Vacui | manthajk | 2.43 | 2.10 | 2.70 | 2.50 | 10 | 9% | 0% |
| Erebus | Ryan42 | 2.40 | 2.13 | 2.60 | 2.47 | 15 | 0% | 0% |
| Master47 2 | Master47 | 2.39 | 2.17 | 2.58 | 2.42 | 12 | 0% | 0% |
| The Beast Hunters | scott | 2.33 | 2.20 | 2.20 | 2.60 | 5 | 50% | 0% |
| ThEdA_P16 | gizmo_thunder | 2.31 | 2.21 | 2.79 | 1.93 | 14 | 0% | 0% |
| Nemesis | Python Jedi | 2.26 | 2.23 | 2.31 | 2.23 | 13 | 0% | 0% |
| Acroamatic Dreamer | Joshua | 2.03 | 1.30 | 2.60 | 2.20 | 10 | 28% | 8% |
| vengeance (working title) | Alzi | 1.93 | 1.29 | 1.50 | 3.00 | 14 | 0% | 0% |
| The Last Thing I Do | Mizzinx | 1.59 | 1.67 | 1.67 | 1.44 | 9 | 0% | 0% |
| Team Entries | ||||||||
| Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
| The Sea of Good and Bad | The Sea of Good and Bad | 3.81 | 3.19 | 3.81 | 4.44 | 16 | 0% | 0% |
| ...As Was Foretold | Console | 3.77 | 3.44 | 4.00 | 3.88 | 16 | 11% | 0% |
| Run, Faustus, Run! | Super Effective 16 | 3.64 | 3.79 | 3.21 | 3.93 | 14 | 0% | 0% |
| Super Shop | Team Nerd Paradise, v6 | 3.59 | 3.18 | 3.47 | 4.12 | 17 | 0% | 0% |
| Octo-Nemesis | Insert team name here | 3.50 | 3.88 | 2.75 | 3.88 | 16 | 0% | 0% |
| Arcanum Essentia Obscurata: Nemesis | World Wakers | 3.49 | 3.00 | 2.93 | 4.53 | 15 | 11% | 1% |
| Warlocks | Wasabi/Idli | 3.39 | 2.67 | 3.33 | 4.17 | 6 | 40% | 0% |
| Möbius | Möbius Freak | 3.18 | 3.24 | 3.24 | 3.06 | 17 | 0% | 0% |
| Stop its the Fashion Police | Python on Rails | 3.06 | 3.18 | 2.76 | 3.24 | 17 | 5% | 0% |
| Nemesis vs Nemesis | Latitude IX | 2.82 | 2.27 | 2.91 | 3.27 | 11 | 15% | 0% |
| Nemesis | Forked Tail | 2.76 | 2.20 | 3.00 | 3.07 | 15 | 0% | 0% |
| Jason Seagell vs Neil Catrick Harriss | Reubos & Archmage | 2.31 | 2.08 | 2.50 | 2.33 | 12 | 0% | 1% |
| Pycrastination | Pycrastination | 2.18 | 2.27 | 2.36 | 1.91 | 11 | 8% | 0% |
| Underworld Kerfuffle | Underworld Kerfuffle | 1.81 | 1.50 | 1.67 | 2.25 | 12 | 7% | 0% |
The column headings are:
- Overall (average score)
- This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Ents
- The number of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
Polls
- Themes #16 -- closed