May 2012 challenge: “Mad Science”
| Top Individual Entries | |||
|---|---|---|---|
| Overall | Fun | Innovation | Production |
|
4.06 Dr Korovic's Flying Atomic Squid 3.87 Mechanism 3.86 Mad Atoms |
3.83 Dr Korovic's Flying Atomic Squid 3.83 3.67 Mechanism |
5.00 A Pythontastic Journey 4.08 Dr Korovic's Flying Atomic Squid 3.92 Mad Atoms |
4.33 Mechanism 4.25 Dr Korovic's Flying Atomic Squid 4.19 Evil Dr. Logicow in Mind Control Island |
| Top Team Entries | |||
| Overall | Fun | Innovation | Production |
|
4.10 Heads and Tales 4.02 Sudo Science 3.83 python:PULSAR |
4.00 Heads and Tales 3.94 Sudo Science 3.64 Lunatic's Arsenal |
4.00 python:PULSAR 4.00 The Cloud Shepherd 3.93 Heads and Tales |
4.61 Sudo Science 4.42 The Fabulous Laboratory of Dr. Goldeinstein 4.36 Heads and Tales |
| Individual Entries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
| Dr Korovic's Flying Atomic Squid | mauve | 4.06 | 3.83 | 4.08 | 4.25 | 12 | 20% | 0% |
| Mechanism | mespringfield | 3.87 | 3.67 | 3.60 | 4.33 | 15 | 0% | 0% |
| Mad Atoms | petraszd | 3.86 | 3.58 | 3.92 | 4.08 | 12 | 14% | 0% |
| Defend Mechanicsburg! | gcewing | 3.50 | 3.83 | 3.00 | 3.67 | 12 | 7% | 0% |
| A Pythontastic Journey | ozroc | 3.42 | 2.75 | 5.00 | 2.50 | 4 | 66% | 0% |
| Yellow and Dangerous | allefant | 3.37 | 3.00 | 3.11 | 4.00 | 9 | 30% | 0% |
| Evil Dr. Logicow in Mind Control Island | logicow | 3.31 | 3.25 | 2.50 | 4.19 | 16 | 0% | 0% |
| all_your_base | bitcraft | 3.30 | 3.36 | 2.82 | 3.73 | 11 | 8% | 0% |
| How I Took Over the World | Tee | 3.22 | 3.13 | 3.13 | 3.40 | 15 | 0% | 0% |
| Uslingborg Defense | Cosmologicon | 3.19 | 3.21 | 2.79 | 3.57 | 14 | 0% | 0% |
| Conway | davec | 3.15 | 3.00 | 3.25 | 3.19 | 16 | 0% | 0% |
| Grey Goo | Mat | 3.03 | 3.60 | 2.50 | 3.00 | 10 | 0% | 0% |
| Brainwashed | apadentro | 3.02 | 3.27 | 2.73 | 3.07 | 15 | 0% | 0% |
| Bot Uprising | Willyfrog | 2.96 | 2.53 | 3.33 | 3.00 | 15 | 0% | 0% |
| The world is mine! The world is mine! | HipetyHopit | 2.89 | 2.89 | 2.78 | 3.00 | 9 | 30% | 0% |
| The Cure | ChipX86 | 2.87 | 2.69 | 2.46 | 3.46 | 13 | 0% | 0% |
| Terrorise the Village | vwood | 2.82 | 2.77 | 2.62 | 3.08 | 13 | 0% | 0% |
| This is science, please! | ThibG | 2.82 | 2.69 | 2.62 | 3.15 | 13 | 0% | 0% |
| Bottle of Awesomeness | Cody | 2.67 | 2.67 | 2.60 | 2.73 | 15 | 11% | 0% |
| Latitude 7 | kent_turbo | 2.64 | 2.73 | 2.45 | 2.73 | 11 | 8% | 0% |
| Master47 | Master47 | 2.60 | 2.00 | 2.90 | 2.90 | 10 | 9% | 0% |
| The Lab | Aardvark | 2.59 | 2.54 | 2.77 | 2.46 | 13 | 0% | 1% |
| Zombie Science! | Keon | 2.57 | 2.30 | 2.90 | 2.50 | 10 | 23% | 0% |
| Deathrays with friends | Hugoagogo | 2.50 | 2.00 | 3.00 | 2.50 | 4 | 66% | 0% |
| Return Of The Daft Spaniels | daftspaniel | 2.46 | 2.54 | 2.31 | 2.54 | 13 | 0% | 0% |
| Fun with Color Streams | bjorn | 2.31 | 2.00 | 2.92 | 2.00 | 13 | 7% | 0% |
| Crazy vines! | HipetyHopit | 2.18 | 1.92 | 2.15 | 2.46 | 13 | 0% | 0% |
| Subdwarf | szx | 2.17 | 1.75 | 2.63 | 2.13 | 8 | 33% | 0% |
| Kurangu | phoe6 | 2.10 | 1.92 | 2.00 | 2.38 | 13 | 7% | 1% |
| Alias - an old-school FPS | DangerOnTheRagr | 2.08 | 2.00 | 1.75 | 2.50 | 4 | 66% | 0% |
| m. a. d. | Ernie | 2.00 | 1.58 | 2.25 | 2.17 | 12 | 14% | 0% |
| This is MADscience | Flaming Wolf | 1.88 | 2.00 | 1.63 | 2.00 | 8 | 38% | 0% |
| Myskomannen, the card game | adrwen | 1.86 | 1.58 | 2.58 | 1.42 | 12 | 0% | 0% |
| Dbay | Dbaiawy | 1.74 | 1.00 | 2.00 | 2.23 | 13 | 0% | 0% |
| Richard James | RichardJames | 1.53 | 1.25 | 1.58 | 1.75 | 12 | 0% | 1% |
| Team Entries | ||||||||
| Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
| Heads and Tales | Super Effective 14 | 4.10 | 4.00 | 3.93 | 4.36 | 14 | 6% | 0% |
| Sudo Science | Team Nerd Paradise, v4 | 4.02 | 3.94 | 3.50 | 4.61 | 18 | 5% | 0% |
| python:PULSAR | Pygeeks | 3.83 | 3.43 | 4.00 | 4.07 | 14 | 0% | 0% |
| The Cloud Shepherd | The Cloud Shepherd | 3.79 | 3.31 | 4.00 | 4.08 | 13 | 7% | 0% |
| Dr. Chemical's Lab | Dr. Chemical's Lab | 3.67 | 3.18 | 3.91 | 3.91 | 11 | 0% | 0% |
| Lunatic's Arsenal | Multiverse Factory 14 | 3.48 | 3.64 | 3.36 | 3.43 | 14 | 0% | 0% |
| GMOuse | GMOuse | 3.36 | 3.36 | 3.73 | 3.00 | 11 | 0% | 0% |
| The Fabulous Laboratory of Dr. Goldeinstein | The Fabulous Laboratory of Dr. Goldeinstein | 3.22 | 2.58 | 2.67 | 4.42 | 12 | 33% | 0% |
| Doom Tower | Doom Tower | 3.14 | 2.64 | 2.71 | 4.07 | 14 | 6% | 0% |
| Tomorrow, the World | Bibron's burrowing asp. | 2.97 | 3.18 | 3.09 | 2.64 | 11 | 8% | 0% |
| Formula Fighters | Diabolic Kittehs | 2.88 | 2.86 | 2.86 | 2.93 | 14 | 0% | 0% |
| Mad Robot | AGLMTeam | 2.85 | 2.92 | 2.00 | 3.62 | 13 | 0% | 0% |
| Panther Programmers | Panther Programmers | 2.83 | 2.70 | 2.90 | 2.90 | 10 | 9% | 0% |
| The Cicada Of Antarctica | Forked Tail | 2.64 | 1.93 | 2.87 | 3.13 | 15 | 6% | 0% |
| Temporarily Unknown | Temporarily Unknown | 1.03 | 1.00 | 1.10 | 1.00 | 10 | 16% | 1% |
The column headings are:
- Overall (average score)
- This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Ents
- The number of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
Polls
- Themes #14 -- closed