April 2011 challenge: “Nine Times”
Top Individual Entries | |||
---|---|---|---|
Overall | Fun | Innovation | Production |
3.79 Lemming 3.75 Squares city 3.52 Tic-Tac-Toe Squared |
3.83 Lemming 3.65 Squares city 3.56 CrossFire |
4.00 Squares city 3.90 Ball Game 3.90 Interesting Times |
3.77 See You Later 3.69 Lemming 3.62 Interesting Times |
Top Team Entries | |||
Overall | Fun | Innovation | Production |
3.89 Loopback 3.79 Fractured Soul 3.75 Art Attack |
3.83 Loopback 3.65 Nine Tales of the Kitsune 3.63 Fractured Soul |
4.05 Art Attack 3.96 Loopback 3.75 Fractured Soul |
4.14 The Mysterious Tower 4.09 Nine Tales of the Kitsune 4.04 Shattered Silence |
Individual Entries | ||||||||
---|---|---|---|---|---|---|---|---|
Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
Lemming | superjoe | 3.79 | 3.83 | 3.86 | 3.69 | 29 | 3% | 0% |
Squares city | petraszd | 3.75 | 3.65 | 4.00 | 3.60 | 20 | 13% | 0% |
Tic-Tac-Toe Squared | Math | 3.52 | 3.48 | 3.62 | 3.48 | 21 | 19% | 0% |
See You Later | PhillipNguyen | 3.50 | 3.23 | 3.50 | 3.77 | 22 | 15% | 0% |
Ball Game | kent_turbo | 3.49 | 3.52 | 3.90 | 3.05 | 21 | 4% | 0% |
Interesting Times | gcewing | 3.49 | 2.95 | 3.90 | 3.62 | 21 | 4% | 0% |
CrossFire | davec | 3.43 | 3.56 | 3.26 | 3.48 | 27 | 0% | 1% |
Forever End | ChipX86 | 3.36 | 3.00 | 3.81 | 3.27 | 26 | 3% | 0% |
Improbable Rocket-Propelled Dinosaur Scientist | Tee | 3.31 | 3.12 | 3.60 | 3.20 | 25 | 0% | 0% |
The Roar | cyhawk | 3.30 | 3.00 | 3.59 | 3.32 | 22 | 0% | 0% |
City Nine News | akira44 | 3.25 | 3.17 | 3.08 | 3.50 | 24 | 0% | 0% |
nanite_fight | rgbDreamer | 3.20 | 2.82 | 3.55 | 3.23 | 22 | 0% | 0% |
ThEdA_P12 | gizmo_thunder | 3.20 | 2.84 | 3.48 | 3.28 | 25 | 0% | 0% |
The treacherous salsa dancer | yoldi | 3.14 | 3.26 | 3.22 | 2.96 | 23 | 0% | 0% |
Nine Times | adrwen | 2.86 | 2.50 | 3.64 | 2.45 | 22 | 0% | 0% |
Time Traveller? | john | 2.72 | 2.71 | 2.38 | 3.08 | 24 | 0% | 0% |
citySquare | Hugoagogo | 2.67 | 2.45 | 2.90 | 2.65 | 20 | 4% | 0% |
tblob | hidas | 2.57 | 2.76 | 2.43 | 2.52 | 21 | 4% | 0% |
Belle of Nine Fables | mariofrog | 2.55 | 2.35 | 2.24 | 3.06 | 34 | 0% | 0% |
A Cat's Dream | stycchio | 2.54 | 2.56 | 2.61 | 2.44 | 18 | 14% | 0% |
Pywander - save the world in less than 9 times | ReekenX | 2.46 | 2.08 | 2.13 | 3.17 | 24 | 0% | 0% |
Pushkin vs d'Anthes | grdshch | 2.44 | 2.28 | 2.68 | 2.36 | 25 | 0% | 0% |
Carbon Based Lifeform | richard | 2.40 | 2.10 | 2.57 | 2.52 | 21 | 12% | 0% |
Neptune's Nine Tines | thedavecollins | 2.17 | 1.94 | 2.13 | 2.44 | 16 | 15% | 0% |
Bunker | telecoda | 2.11 | 1.67 | 2.54 | 2.13 | 24 | 0% | 0% |
Alembic Flipper | valhalla | 2.06 | 1.86 | 2.14 | 2.19 | 21 | 0% | 0% |
PyWeekMan vs. Dr. PyEvil | Trobadour | 2.05 | 2.00 | 2.14 | 2.00 | 22 | 4% | 3% |
Sounds of Hell | BUZN | 1.96 | 1.40 | 2.40 | 2.07 | 15 | 28% | 0% |
jetpak guy | Cody | 1.95 | 2.04 | 1.92 | 1.88 | 25 | 0% | 0% |
Nine is not enough(so it gos forever instead of just nine times) | MegaLord | 1.62 | 1.60 | 1.60 | 1.67 | 15 | 31% | 0% |
House Caldwell | housecaldwell | 1.44 | 1.33 | 1.67 | 1.33 | 15 | 21% | 0% |
Team Entries | ||||||||
Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
Loopback | Super Effective 12 | 3.89 | 3.83 | 3.96 | 3.88 | 24 | 0% | 0% |
Fractured Soul | Multiverse Factory | 3.79 | 3.63 | 3.75 | 4.00 | 24 | 0% | 0% |
Art Attack | Team Wasabi | 3.75 | 3.38 | 4.05 | 3.81 | 21 | 0% | 1% |
Nine Tales of the Kitsune | skaapsteker | 3.75 | 3.65 | 3.52 | 4.09 | 23 | 0% | 0% |
Shattered Silence | NP3G | 3.53 | 2.96 | 3.60 | 4.04 | 25 | 0% | 0% |
Super Salaryman | Tau is better than Pi | 3.48 | 3.54 | 2.86 | 4.04 | 28 | 0% | 1% |
Super Dimension | Adrenaline | 3.34 | 3.47 | 3.47 | 3.09 | 34 | 0% | 0% |
bit_lords | Bit Lords 101010 | 3.30 | 3.48 | 3.11 | 3.30 | 27 | 0% | 0% |
The Mysterious Tower | Team Rainbow | 3.21 | 2.68 | 2.82 | 4.14 | 22 | 12% | 0% |
Nanji the Ninja and the Nine Ninja Signets | Nanji the Ninja and the Nine Ninja Signets [by Team zahmeKatzen] | 3.17 | 3.23 | 2.77 | 3.50 | 30 | 0% | 0% |
Nonagon | TeamWSU | 3.17 | 2.71 | 3.38 | 3.43 | 21 | 8% | 0% |
Pluto the 9th Planet | Forked Tail | 3.13 | 2.60 | 3.45 | 3.35 | 20 | 9% | 0% |
NobleNine | Adjectives Fail Us | 3.10 | 3.15 | 2.95 | 3.20 | 20 | 4% | 0% |
The Necrononagon, Part II: Song of the Nonagon | The Lords of Nørdshippen | 2.92 | 3.06 | 2.24 | 3.47 | 17 | 15% | 0% |
None yet | HONEYIMPREGGO | 2.91 | 2.42 | 3.11 | 3.21 | 19 | 9% | 0% |
HogePiyo | HogePiyo | 2.89 | 2.63 | 3.68 | 2.37 | 19 | 5% | 0% |
Nine Disasters | Scav and Threads | 2.88 | 2.79 | 2.71 | 3.14 | 14 | 33% | 0% |
Ninth Kind | Bouba Team | 2.70 | 2.35 | 2.26 | 3.48 | 23 | 0% | 0% |
ROBOT | Team Hametsu | 2.68 | 2.78 | 2.33 | 2.93 | 27 | 0% | 0% |
TeamStrong | A band of brothers (literally) | 2.44 | 2.32 | 2.63 | 2.37 | 19 | 9% | 0% |
Midnight Flight | CAN'TDECIDE(CD) | 2.37 | 2.37 | 1.95 | 2.79 | 19 | 9% | 0% |
A cat has 9 lives | Grizzly Games | 2.18 | 1.91 | 2.14 | 2.50 | 22 | 0% | 0% |
Temporal Stability Breach | PixelJunkies | 2.09 | 1.74 | 2.05 | 2.47 | 19 | 9% | 0% |
Poop Fart | Team UK | 2.00 | 1.76 | 1.71 | 2.52 | 21 | 0% | 0% |
Nein | SeriousCraft | 1.96 | 1.78 | 2.00 | 2.11 | 9 | 50% | 0% |
Nines Time | Migueh | 1.93 | 1.40 | 1.80 | 2.60 | 5 | 61% | 0% |
TBAAAA | RohypnolTappper | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0% |
The column headings are:
- Overall (average score)
- This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Ents
- The number of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
Polls
- Themes #12 -- closed