September 2021 challenge: “Neverending”

Top Individual Entries
Overall Fun Innovation Production
4.44 Temporal Anomaly
4.30 Woundabout
4.07 The Grind Never Stops
4.67 Temporal Anomaly
4.40 The Grind Never Stops
4.22 Woundabout
4.22 Woundabout
4.17 Temporal Anomaly
4.00 Danse Macabre
4.67 Axium
4.50 Temporal Anomaly
4.50 Plants vs. Fungi
Top Team Entries
Overall Fun Innovation Production
3.64 InfinityCoaster
3.50 Wild Campers
3.44 Regret, Once again
3.33 Wild Campers
3.08 InfinityCoaster
3.00 Cowboys vs Pirates
3.83 InfinityCoaster
3.56 Regret, Once again
3.50 Wild Campers
4.00 InfinityCoaster
4.00 Rock: The Criminal
3.89 Regret, Once again
Individual Entries
EntryByOverallFunInnoProdEntsDNWDQ
Temporal Anomaly mit-mit 4.44 4.67 4.17 4.50 6 0% 0%
Woundabout Cosmologicon 4.30 4.22 4.22 4.44 9 0% 0%
The Grind Never Stops Cragon2409 4.07 4.40 3.80 4.00 10 9% 0%
Axium mauve 4.00 4.00 3.33 4.67 3 40% 0%
Plants vs. Fungi Quikli 3.94 3.67 3.67 4.50 6 14% 0%
Danse Macabre Tee 3.79 3.63 4.00 3.75 8 0% 0%
Infinity Slasher MysteryCoder456 3.60 3.40 3.60 3.80 5 0% 0%
Everglide YannThor 3.46 3.25 3.38 3.75 8 20% 0%
Mary Go Round thp 3.44 3.33 3.67 3.33 3 0% 0%
Keypad Racer encukou 3.22 3.33 3.00 3.33 3 40% 0%
Living With Shyr 3.11 2.33 3.33 3.67 3 40% 0%
...and BEYOND Gaming32 2.97 2.60 2.70 3.60 10 0% 0%
The Neverending Quest JustAnotherCode 2.96 2.63 3.00 3.25 8 0% 0%
Interstate Neverending schilcote 2.89 2.67 3.17 2.83 6 0% 0%
BEE Quick AK_472 2.85 2.89 2.78 2.89 9 0% 0%
Endless Horizon VV0JCIECH 2.76 2.14 3.14 3.00 7 0% 0%
Truck 'n Trailer Adan 2.70 2.44 2.78 2.89 9 0% 0%
Lil Miss Vampire jjinux 2.67 2.75 2.63 2.63 8 0% 0%
MowerMan BeefxThief 2.56 2.33 2.83 2.50 6 14% 0%
Never Ending dungeon PyDude 2.52 2.11 2.67 2.78 9 0% 0%
Space Beast abubakarmulla 2.52 2.86 1.71 3.00 7 0% 0%
Fable Loop RicBin 2.52 2.43 2.71 2.43 7 0% 0%
Ping Dihydrogen 2.47 2.40 2.00 3.00 5 0% 0%
Scotch Games ano002 2.44 2.33 2.50 2.50 6 0% 1%
Untriex Untriex 1.94 1.50 2.00 2.33 6 0% 0%
Miracle Mile Ultramega 1.93 1.40 2.40 2.00 5 0% 0%
pyfritz bsenst 1.80 1.20 2.40 1.80 5 0% 0%
copperhead copperhead 1.67 1.33 1.67 2.00 3 0% 0%
Team Entries
EntryByOverallFunInnoProdEntsDNWDQ
InfinityCoaster InfinityCoaster 3.64 3.08 3.83 4.00 12 0% 1%
Wild Campers BlackLotus 3.50 3.33 3.50 3.67 6 0% 0%
Regret, Once again Jeffs&Kiwi 3.44 2.89 3.56 3.89 9 10% 0%
Aaaaaa! Make It Stop! GD-32 3.33 2.86 3.43 3.71 7 0% 0%
Rock: The Criminal Biologay 3.25 2.75 3.00 4.00 4 20% 0%
Untitled Untitled 3.00 2.88 3.00 3.13 8 11% 0%
Cowboys vs Pirates LukewarmStrawberries 2.95 3.00 3.00 2.86 7 12% 0%
Infinikey The Team Name 2.89 2.67 3.00 3.00 3 0% 0%
Cockroach : forever Team Monster 2.62 2.57 2.57 2.71 7 12% 0%
Box Adventures NoHalfSteppers 2.50 2.00 2.50 3.00 4 0% 0%
SCREAMING_SNAKE_SHOOTER Cat Devs 1.89 1.67 1.67 2.33 3 0% 0%
Spacer Steak 1.81 1.57 1.71 2.14 7 0% 0%

The column headings are:

Overall (average score)
This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
Fun
Was this game fun to play. Would you want to come back and play it again?
Inno (innovation)
Did this game break new ground in terms of gameplay, genre or approach?
Prod (production)
Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
Ents
The number of participants (users) who rated this entry.
DNW
The percentage of participants (users) who rated this game and couldn't get the game to run.
DQ
The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.

Polls