Pyweek #24 challenge: “They're behind everything”
Top Individual Entries | |||
---|---|---|---|
Overall | Fun | Innovation | Production |
4.29 HackerBot 3.96 Just Read the Instructions! 3.81 Faraway Near |
4.07 HackerBot 3.83 Bing the robot 3.67 Faraway Near |
4.50 Just Read the Instructions! 4.21 HackerBot 3.64 Battle Critters |
4.57 HackerBot 4.33 Faraway Near 4.08 Bing the robot |
Top Team Entries | |||
Overall | Fun | Innovation | Production |
3.90 My Sincerest Apologies... 3.46 Behind 3.19 cANT2: The Hidden Threat |
3.57 My Sincerest Apologies... 3.42 cANT2: The Hidden Threat 3.31 Behind |
3.71 My Sincerest Apologies... 3.62 Behind 3.08 Nightmarotony |
4.43 My Sincerest Apologies... 3.46 Behind 3.33 cANT2: The Hidden Threat |
Individual Entries | ||||||||
---|---|---|---|---|---|---|---|---|
Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
HackerBot | mit-mit | 4.29 | 4.07 | 4.21 | 4.57 | 14 | 0% | 0% |
Just Read the Instructions! | encukou | 3.96 | 3.38 | 4.50 | 4.00 | 8 | 27% | 0% |
Faraway Near | Cosmologicon | 3.81 | 3.67 | 3.42 | 4.33 | 12 | 0% | 0% |
Bing the robot | cauch | 3.78 | 3.83 | 3.42 | 4.08 | 12 | 7% | 0% |
No Entry | xmzhang1 | 3.57 | 3.43 | 3.29 | 4.00 | 7 | 36% | 0% |
Zoonami | paulpaterson | 3.53 | 3.50 | 3.25 | 3.83 | 12 | 0% | 0% |
Battle Critters | Tee | 3.43 | 3.43 | 3.64 | 3.21 | 14 | 0% | 0% |
Boxes | LeopardShark | 3.33 | 3.58 | 3.33 | 3.08 | 12 | 7% | 0% |
The Rule | YannThor | 3.25 | 3.00 | 3.25 | 3.50 | 12 | 0% | 0% |
Fairy Kingdom | thyDungeonSean | 3.21 | 3.08 | 3.31 | 3.23 | 13 | 7% | 0% |
Planet Duel | tito | 3.17 | 3.07 | 3.29 | 3.14 | 14 | 6% | 0% |
Family | shundread | 3.12 | 2.82 | 3.55 | 3.00 | 11 | 0% | 0% |
Defender of the Mind | Alzi | 3.00 | 3.09 | 2.91 | 3.00 | 11 | 0% | 0% |
Fell Blaster | fydmyster | 2.97 | 3.18 | 2.64 | 3.09 | 11 | 0% | 0% |
WIN $$$ LAND | PyJ | 2.91 | 2.64 | 3.27 | 2.82 | 11 | 8% | 0% |
Rodentopia | OrionDark7 | 2.47 | 2.33 | 2.58 | 2.50 | 12 | 0% | 0% |
Ministry of Truth | mgrazebrook | 2.44 | 2.33 | 2.67 | 2.33 | 9 | 18% | 0% |
We're So Sorry... | adjunction | 2.41 | 2.54 | 2.54 | 2.15 | 13 | 0% | 0% |
PewPew | sheep | 2.00 | 1.36 | 2.55 | 2.09 | 11 | 8% | 0% |
. | Matt | 1.93 | 2.00 | 1.80 | 2.00 | 5 | 58% | 4% |
A mad race | Ahmad-Shafique | 1.74 | 1.77 | 1.77 | 1.69 | 13 | 0% | 0% |
Lanee | Lanee | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0% |
Team Entries | ||||||||
Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
My Sincerest Apologies... | The Larry and Dan show | 3.90 | 3.57 | 3.71 | 4.43 | 7 | 41% | 0% |
Behind | Behind | 3.46 | 3.31 | 3.62 | 3.46 | 13 | 0% | 2% |
cANT2: The Hidden Threat | codogupywk24 | 3.19 | 3.42 | 2.83 | 3.33 | 12 | 0% | 0% |
Beyond the game | ChapelleSensei | 2.97 | 2.92 | 2.75 | 3.25 | 12 | 7% | 0% |
Nightmarotony | Unicorn Markets | 2.94 | 2.42 | 3.08 | 3.33 | 12 | 0% | 0% |
Behind | Python Atlanta | 1.89 | 1.78 | 1.67 | 2.22 | 9 | 18% | 0% |
They're Behind Everything! | Andrew and Peter | 1.48 | 1.14 | 1.71 | 1.57 | 7 | 30% | 0% |
DNF | Hopeless Opus #6 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0% |
The column headings are:
- Overall (average score)
- This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Ents
- The number of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
Polls
- PyWeek 24 Theme Poll -- closed