gizmo_thunder
Entries
| PyWeek | Game | Team | Rating |
|---|---|---|---|
| 40 | Skyscraper Merge | 3.06 | |
| 28 | TowerJumpers | 3.67 | |
| 26 | Bone Rush | 3.33 | |
| 25 | yes_no_world | 2.70 | |
| 20 | ThEdA_P20 | DNF | |
| 19 | ThEdA_P19 | 2.52 | |
| 18 | ThEdA_P18 | 3.13 | |
| 16 | ThEdA_P16 | 2.31 | |
| 12 | ThEdA_P12 | 3.20 | |
| 11 | ThEdA_P11 | 3.56 | |
| 10 | FoxRun | 2.86 | |
| 9 | ThEdA_P9 | 3.25 | |
| 6 | ThEdA_P6 | 2.82 | |
| 5 | ThEdA_P5 | DNF | |
| 4 | Gizmo | 2.83 | |
| 2 | gizmo_thunder | 2.90 |
gizmo_thunder's awards
The "Should have used a TUBA" award for only having BOOP as a sound effect. Presented by ntoll for TowerJumpers