rdb
Entries
| PyWeek | Game | Team | Rating |
|---|---|---|---|
| 39 | \|_/\\.|/ | I | 3.97 |
| 37 | Angiogenesis | H | 4.17 |
| 34 | The Martian Thirst | G | 4.02 |
| 31 | Badge Blaster 2112 | F | 4.16 |
| 30 | Obbo's Descent | E | 4.25 |
| 29 | pollen. | pollen. | 3.78 |
| 28 | Hobot's Ascent | D | 4.13 |
| 27 | 𝐻𝑒𝑥𝑖𝑚𝑎 | hexima | 4.23 |
| 26 | Let There Be Light | 4.00 | |
| 21 | Superleuk | Superleuk | DNF |
| 18 | Evolution of Adventure | Evolution of Adventure | DNF |
| 16 | Arcanum Essentia Obscurata: Nemesis | World Wakers | 3.49 |
| 10 | Enigmatic Temple Room Escape | xr | 3.04 |
rdb's awards
L.C. Klitteng Memorial Award for Cheese Danish Pastry Appreciation Presented by thp for The Martian Thirst
The "W.A.Mozart" award for subtle musical trickery involving bells and in-game music. Presented by ntoll for Hobot's Ascent