Since 2018 I'm also running PyWeek!
mauve
Entries
PyWeek | Game | Team | Rating |
---|---|---|---|
34 | Dr. Farb's Huepocalypse | Team Maullar | 3.83 |
32 | Axium | 4.00 | |
28 | Roller Knight | Darn Yarn Lad | 3.72 |
27 | What The Frog?! | 4.10 | |
26 | Dynamite Valley | The Larry And Dan Show | 4.21 |
25 | The Dark World | 3.26 | |
24 | My Sincerest Apologies... | The Larry and Dan show | 3.90 |
23 | A Death at Sea | 4.03 | |
21 | Lost Colony | Wasabi Root | 3.87 |
20 | Wasabi 20 | DNF | |
19 | Legend of Goblit | 4.29 | |
18 | Bits of Eight | Bits of Eight | 3.21 |
17 | Moonbase Apollo | Moonbase Apollo | 3.71 |
16 | Warlocks | Wasabi/Idli | 3.39 |
15 | Last Train to Nowhere | Last Train to Nowhere | 3.67 |
14 | Dr Korovic's Flying Atomic Squid | 4.06 | |
13 | Monster Mechanics | Perceptibly Sideways | 3.77 |
12 | Art Attack | Team Wasabi | 3.75 |
10 | Bamboo Warrior | 3.31 |
mauve's awards
The Kermit Award for the Promotion of Frog Related Lifestyles and Interests Presented by ntoll for What The Frog?!
Evil Midnight Bomber seal of approval for solving all problems with bombs Presented by Cosmologicon for Dynamite Valley
The Massively Multiplayer Online Hallucinegenic Mushroom Game Award Presented by ntoll for The Dark World
Every time let me install lots of dependencies,I will not tell you the award meaning in retaliation, hahahaha Presented by xmzhang1 for The Dark World
Most perfect tease award - I wanted to play this game soo badly until exception: AttributeError Presented by mihi for Monster Mechanics