PyWeek 22 challenge: “You can't let him in here”
Top Individual Entries | |||
---|---|---|---|
Overall | Fun | Innovation | Production |
4.33 Breach 4.18 Nashes to Ashes 3.64 |
4.23 Breach 4.18 Nashes to Ashes 3.56 Block the Knight |
4.38 Breach 4.18 Nashes to Ashes 3.92 |
4.38 Breach 4.18 Nashes to Ashes 4.00 The Torus |
Top Team Entries | |||
Overall | Fun | Innovation | Production |
4.41 Beneath the Ice 4.38 Dr. Zome's Laboratory 3.80 Bouncer |
4.31 Beneath the Ice 4.27 Dr. Zome's Laboratory 3.60 Bouncer |
4.40 Dr. Zome's Laboratory 4.38 Beneath the Ice 4.20 Bouncer |
4.54 Beneath the Ice 4.47 Dr. Zome's Laboratory 3.67 You cANT let him in here |
Individual Entries | ||||||||
---|---|---|---|---|---|---|---|---|
Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
Breach | Tee | 4.33 | 4.23 | 4.38 | 4.38 | 13 | 0% | 0% |
Nashes to Ashes | paulpaterson | 4.18 | 4.18 | 4.18 | 4.18 | 11 | 8% | 0% |
A Lichee Hornet Mutiny | gcewing | 3.64 | 3.42 | 3.92 | 3.58 | 12 | 0% | 0% |
The Torus | YannThor | 3.60 | 3.10 | 3.70 | 4.00 | 10 | 33% | 0% |
Upside Down | xmzhang1 | 3.26 | 2.77 | 3.38 | 3.62 | 13 | 0% | 0% |
Outta My Lane!!! | iminurnamez | 3.25 | 3.00 | 3.33 | 3.42 | 12 | 14% | 0% |
Jungle Run | PaulBrownMagic | 3.16 | 3.07 | 3.40 | 3.00 | 15 | 0% | 0% |
Block the Knight | pyrex | 3.15 | 3.56 | 3.00 | 2.89 | 9 | 18% | 0% |
Coulrophobia | HipetyHopit | 3.12 | 3.00 | 3.14 | 3.21 | 14 | 6% | 0% |
Spacestation | daftspaniel | 3.02 | 3.13 | 2.87 | 3.07 | 15 | 0% | 0% |
Lawnmower Robots Helping At A Garden Exhibition | Master47 | 2.98 | 2.71 | 3.07 | 3.14 | 14 | 0% | 0% |
Ripple | Benjamin | 2.97 | 2.82 | 2.64 | 3.45 | 11 | 8% | 0% |
Chaotic Games | m0dem | 2.83 | 2.71 | 2.93 | 2.86 | 14 | 6% | 0% |
CORBmaNYa | ccabs | 2.76 | 2.45 | 3.09 | 2.73 | 11 | 8% | 0% |
Treasure Seeker--You can't let him in... | Ferguson | 2.64 | 2.64 | 2.36 | 2.93 | 14 | 0% | 0% |
Uzumaki Adventures - Village Defence | jasonhinds13 | 2.64 | 2.57 | 2.57 | 2.79 | 14 | 0% | 5% |
Rejected Survivor | knowledge | 2.54 | 2.25 | 3.00 | 2.38 | 8 | 33% | 0% |
The Big Board | typhonic | 2.44 | 2.17 | 2.75 | 2.42 | 12 | 0% | 0% |
Infinite Forest | Cody | 1.44 | 1.00 | 2.00 | 1.33 | 3 | 75% | 0% |
Team Entries | ||||||||
Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
Beneath the Ice | Team Chimera | 4.41 | 4.31 | 4.38 | 4.54 | 13 | 0% | 0% |
Dr. Zome's Laboratory | Universe Factory 22 | 4.38 | 4.27 | 4.40 | 4.47 | 15 | 0% | 0% |
Bouncer | Grimfang | 3.80 | 3.60 | 4.20 | 3.60 | 5 | 50% | 0% |
You cANT let him in here | DRummb0ID | 3.53 | 3.50 | 3.42 | 3.67 | 12 | 0% | 0% |
Attack of the Giant Space Mould | tabakrolletjie | 3.39 | 3.17 | 3.67 | 3.33 | 6 | 33% | 0% |
Super Wicked Sick Nasty Radical Guitar Game | CAVE SQUAD | 2.89 | 2.22 | 3.89 | 2.56 | 9 | 18% | 0% |
Doors | Forked Tail | 2.71 | 2.29 | 3.29 | 2.57 | 7 | 22% | 0% |
The column headings are:
- Overall (average score)
- This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Ents
- The number of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
Polls
- Theme Poll #22 -- closed