September 2012 challenge: “One Way Trip”

Top Individual Entries
Overall Fun Innovation Production
3.94 Walkway
3.73 Fugue
3.45 project pyFrog
4.06 Walkway
3.60 Fugue
3.50 project pyFrog
3.94 Walkway
3.80 Fugue
3.75 Kaos
3.86 project pyFrog
3.83 Walkway
3.80 Fugue
Top Team Entries
Overall Fun Innovation Production
4.10 Dandelion
3.90 Stranded Survivor
3.69 Blastosaurus Rex
3.76 Blastosaurus Rex
3.69 Stranded Survivor
3.53 Last Train to Nowhere
4.31 Dandelion
3.88 Stranded Survivor
3.58 Charon's Obol
4.62 Dandelion
4.27 Last Train to Nowhere
4.13 Stranded Survivor
Individual Entries
EntryByOverallFunInnoProdEntsDNWDQ
Walkway Tee 3.94 4.06 3.94 3.83 18 5% 0%
Fugue SaxonDouglass 3.73 3.60 3.80 3.80 10 33% 0%
project pyFrog noTformaT 3.45 3.50 3.00 3.86 14 17% 0%
Trippy Climb petraszd 3.30 3.11 3.67 3.11 9 25% 0%
Kaos allefant 3.21 2.50 3.75 3.38 16 0% 0%
Little Red Riding Hood kcaze 3.19 3.11 3.56 2.89 18 5% 0%
Rainbow Rooms eswald 3.19 3.33 3.22 3.00 9 30% 1%
OWT reidrac 3.07 3.40 2.00 3.80 15 0% 0%
Anacleto, the escapee rooster yoldi 2.77 2.69 2.31 3.31 13 13% 0%
Rocket excape ElleryAree 2.73 2.56 2.50 3.13 16 11% 0%
Jetpack Adventure paeron 2.69 2.79 2.21 3.07 14 12% 0%
⚁⚀ Ernie 2.55 2.14 2.36 3.14 14 17% 0%
Run! Ermahgerd 2.51 2.80 2.00 2.73 15 6% 0%
Super Science Space Explorer Hugoagogo 2.41 2.33 2.56 2.33 9 30% 1%
daftspaniel3 daftspaniel 2.35 2.25 2.38 2.44 16 15% 0%
Backyard labyrinth HipetyHopit 2.33 2.27 2.27 2.45 11 45% 0%
No Way Out! Keon 2.31 2.50 2.14 2.29 14 6% 0%
One Way Trip to War fishtricity 2.16 2.20 1.87 2.40 15 6% 1%
Paul Brownsea capturts 1.91 2.20 2.07 1.47 15 0% 0%
um, idk bitcraft 1.62 1.31 1.31 2.23 13 18% 1%
Team Entries
EntryByOverallFunInnoProdEntsDNWDQ
Dandelion Dandelion 4.10 3.38 4.31 4.62 13 27% 0%
Stranded Survivor Team Nerd Paradise, v5 (MVF15) 3.90 3.69 3.88 4.13 16 0% 0%
Blastosaurus Rex All About The Monsters 3.69 3.76 3.29 4.00 17 5% 0%
Last Train to Nowhere Last Train to Nowhere 3.67 3.53 3.20 4.27 15 16% 0%
Charon's Obol Forked Tail 3.39 2.95 3.58 3.63 19 5% 0%
One Whale Trip Viennesians 3.18 3.20 2.53 3.80 15 0% 0%
Escape from Russia PyGeeks 3.14 3.53 2.65 3.24 17 5% 0%
Moon Pytrol Moon Pytrol 2.92 2.81 2.38 3.56 16 5% 0%
In The End McA'Nulty Family 2.90 3.06 2.69 2.94 16 5% 0%
First game! NoroMaster47 entry 2.56 2.13 2.00 3.56 16 5% 0%
Orpheus Orpheus 2.27 1.40 2.30 3.10 10 33% 0%
Slinger's Shadow Team TwoCans 1.78 1.67 1.50 2.17 6 57% 0%

The column headings are:

Overall (average score)
This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
Fun
Was this game fun to play. Would you want to come back and play it again?
Inno (innovation)
Did this game break new ground in terms of gameplay, genre or approach?
Prod (production)
Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
Ents
The number of participants (users) who rated this entry.
DNW
The percentage of participants (users) who rated this game and couldn't get the game to run.
DQ
The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.

Polls