March 2022 challenge: “My evil twin”

Top Individual Entries
Overall Fun Innovation Production
4.13 On the Nature of Reflections
4.07 Entwined Red / Entwined Blue
3.93 Dipygun
3.79 Entwined Red / Entwined Blue
3.60 On the Nature of Reflections
3.60 Goob
4.60 On the Nature of Reflections
4.36 Entwined Red / Entwined Blue
4.07 Dipygun
4.20 On the Nature of Reflections
4.20 Dipygun
4.07 Entwined Red / Entwined Blue
Top Team Entries
Overall Fun Innovation Production
4.10 Mirror Mirror
4.04 Quantum Entanglement
3.61 Evil twin KABOOOM!
4.10 Mirror Mirror
3.76 Quantum Entanglement
3.50 Evil twin KABOOOM!
4.00 Gnorw time
3.90 Mirror Mirror
3.67 Evil twin KABOOOM!
4.82 Quantum Entanglement
4.30 Mirror Mirror
4.00 Gnorw time
Individual Entries
EntryByOverallFunInnoProdEntsDNWDQ
On the Nature of Reflections Cosmologicon 4.13 3.60 4.60 4.20 10 0% 0%
Entwined Red / Entwined Blue Tee 4.07 3.79 4.36 4.07 14 0% 0%
Dipygun zwerver 3.93 3.53 4.07 4.20 15 0% 0%
Brothers RicBin 3.63 3.50 3.50 3.88 8 0% 0%
Menace of the Streets speedlimit35 3.59 3.46 3.46 3.85 13 0% 0%
The Two Within You SiddBourbaki 3.53 3.58 3.92 3.08 12 0% 0%
Goob AM2i9 3.47 3.60 3.20 3.60 10 0% 0%
😈I'M THE EVIL TWIN😈 aph 3.24 2.86 3.57 3.29 7 12% 0%
Midday Shootout ProfessorCode 3.21 3.13 2.88 3.63 8 0% 0%
Entwined Blueish 3.07 3.00 2.89 3.33 9 0% 0%
element_twins PyDude 3.04 3.00 3.00 3.13 8 0% 0%
S-I-G-N-A-L DragonMoffon 2.95 2.14 3.43 3.29 7 12% 0%
Fratic Hunter2809 2.94 2.55 2.64 3.64 11 0% 0%
N1krat Nikrat 2.93 3.00 2.40 3.40 5 16% 0%
WHY my twin Bladestar 2.92 2.75 2.75 3.25 4 63% 0%
😉dle aph 2.83 2.25 3.25 3.00 4 42% 0%
Attack of the Killer Twins Gaming32 2.72 2.58 2.50 3.08 12 7% 0%
Tasters aleksan149 2.71 2.43 2.57 3.14 7 0% 1%
Super Shooter Anonymous4045 2.71 2.71 2.57 2.86 7 30% 0%
Meaw vs Mrrr Teo 2.71 3.00 3.25 1.88 8 0% 1%
Meade Krubble 2.62 2.57 2.43 2.86 7 12% 1%
Sibling Strife Apex 2.58 2.09 2.91 2.73 11 15% 0%
Blitzkrieg BeautifulReques 2.48 1.86 2.43 3.14 7 22% 0%
Team Entries
EntryByOverallFunInnoProdEntsDNWDQ
Mirror Mirror Mirror Mirror 4.10 4.10 3.90 4.30 10 9% 0%
Quantum Entanglement Team MYCTL 4.04 3.76 3.53 4.82 17 0% 0%
Evil twin KABOOOM! GD-33 3.61 3.50 3.67 3.67 6 14% 0%
Gnorw time pythonk 3.56 2.67 4.00 4.00 3 50% 0%
The Epic of Goat Pastafobia 3.27 3.10 3.10 3.60 10 0% 0%
Copycat TwoTreacherousTwins 3.08 3.38 3.38 2.50 8 0% 0%
Followed Core 2.89 2.67 3.33 2.67 9 0% 0%
My Evil Twin: Save the Critters! Tepid Lemons 2.50 2.25 3.00 2.25 4 20% 0%
SnakeDawg Team SnakeDawg🐍 2.50 1.50 2.50 3.50 2 75% 0%
Unknown yet Scotch games 2.39 2.00 2.83 2.33 6 14% 0%
Deadly Doubles A Team 2.29 2.43 2.14 2.29 7 12% 0%
Two Day Escapade One Epic Paradox 2.27 1.60 2.60 2.60 5 28% 0%
The_programmers The_programmers 2.21 2.50 2.13 2.00 8 0% 0%
TBD Cat Devs 2: Boogaloo 2.17 2.00 2.67 1.83 6 33% 0%

The column headings are:

Overall (average score)
This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
Fun
Was this game fun to play. Would you want to come back and play it again?
Inno (innovation)
Did this game break new ground in terms of gameplay, genre or approach?
Prod (production)
Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
Ents
The number of participants (users) who rated this entry.
DNW
The percentage of participants (users) who rated this game and couldn't get the game to run.
DQ
The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.

Polls