PyWeek #23 challenge: “The Lesser of Two Evils”
| Top Individual Entries | |||
|---|---|---|---|
| Overall | Fun | Innovation | Production | 
| 
    
    4.18 A Knight of Curses 4.09 My Enemy's Enemy is my Friend 4.03 A Death at Sea  | 
  
    
    4.00 My Enemy's Enemy is my Friend 3.91 A Knight of Curses 3.82 A Death at Sea  | 
  
    
    4.45 A Knight of Curses 4.20 Bokeh 3.78 ObPortum  | 
  
    
    4.82 My Enemy's Enemy is my Friend 4.73 A Death at Sea 4.42 Wing Craft  | 
| Top Team Entries | |||
| Overall | Fun | Innovation | Production | 
| 
    
    4.25 The Final Choice 3.69 Ms. Information 3.62 G(r)ate mystery.  | 
  
    
    4.25 The Final Choice 3.57 G(r)ate mystery. 3.18 Solar Flair  | 
  
    
    4.00 Ms. Information 3.92 The Final Choice 3.82 Solar Flair  | 
  
    
    4.58 The Final Choice 4.00 Ms. Information 3.71 G(r)ate mystery.  | 
| Individual Entries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ | 
| A Knight of Curses | Tee | 4.18 | 3.91 | 4.45 | 4.18 | 11 | 0% | 0% | 
| My Enemy's Enemy is my Friend | mit-mit | 4.09 | 4.00 | 3.45 | 4.82 | 11 | 8% | 0% | 
| A Death at Sea | mauve | 4.03 | 3.82 | 3.55 | 4.73 | 11 | 0% | 0% | 
| Bokeh | Gato | 4.00 | 3.40 | 4.20 | 4.40 | 5 | 44% | 0% | 
| Wing Craft | xmzhang1 | 3.75 | 3.75 | 3.08 | 4.42 | 12 | 0% | 0% | 
| ObPortum | cauch | 3.41 | 2.89 | 3.78 | 3.56 | 9 | 18% | 0% | 
| The Phantom Racer | YannThor | 3.30 | 3.11 | 3.11 | 3.67 | 9 | 18% | 0% | 
| The Lessor of 2 Evil St. | iminurnamez | 3.27 | 2.91 | 3.55 | 3.36 | 11 | 8% | 0% | 
| Population | LeopardShark | 2.96 | 2.67 | 3.67 | 2.56 | 9 | 10% | 0% | 
| The Human Hospital | PyJ | 2.77 | 2.50 | 2.90 | 2.90 | 10 | 9% | 0% | 
| Lunar Patrol | prake | 2.64 | 2.50 | 2.33 | 3.08 | 12 | 0% | 3% | 
| Killer Execution | knowledge | 2.42 | 1.67 | 3.50 | 2.08 | 12 | 14% | 0% | 
| The evolution of evil | Unicorn Markets | 2.41 | 2.44 | 2.11 | 2.67 | 9 | 18% | 0% | 
| Glory_hole | Buffalo974 | 2.20 | 1.60 | 2.60 | 2.40 | 5 | 37% | 0% | 
| Calvin's God Simulator | jmm0 | 1.83 | 1.92 | 2.33 | 1.25 | 12 | 0% | 0% | 
| "It'll Cost an Arm or a Leg" | pmdevita | 1.58 | 1.13 | 1.38 | 2.25 | 8 | 33% | 0% | 
| Team Entries | ||||||||
| Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ | 
| The Final Choice | Universe Factory 23 | 4.25 | 4.25 | 3.92 | 4.58 | 12 | 7% | 0% | 
| Ms. Information | Hopeless Opus 5 | 3.69 | 3.08 | 4.00 | 4.00 | 12 | 7% | 0% | 
| G(r)ate mystery. | Gnaval ConunDrumm | 3.62 | 3.57 | 3.57 | 3.71 | 7 | 30% | 0% | 
| Solar Flair | CandL Development - Solar Flair | 3.42 | 3.18 | 3.82 | 3.27 | 11 | 8% | 0% | 
| Werewolves | ForkedTail_PW23 | 2.50 | 2.38 | 3.00 | 2.13 | 8 | 11% | 0% | 
| PyAtl_23 | PyAtl_23 | 2.45 | 2.09 | 2.55 | 2.73 | 11 | 0% | 0% | 
The column headings are:
- Overall (average score)
 - This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
 - Fun
 - Was this game fun to play. Would you want to come back and play it again?
 - Inno (innovation)
 - Did this game break new ground in terms of gameplay, genre or approach?
 - Prod (production)
 - Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
 - Ents
 - The number of participants (users) who rated this entry.
 - DNW
 - The percentage of participants (users) who rated this game and couldn't get the game to run.
 - DQ
 - The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
 
Polls
- Theme Poll #23 -- closed