Tee
Entries
PyWeek | Game | Team | Rating |
---|---|---|---|
38 | Murder at the Masquerade | 3.71 | |
37 | In the Pipes of Bureaucracy | 3.97 | |
36 | Unseen | 4.40 | |
35 | None Shall Pass | 4.38 | |
34 | Red Dust | 3.77 | |
33 | Entwined Red / Entwined Blue | 4.07 | |
32 | Danse Macabre | 3.79 | |
31 | Halt! | 4.22 | |
30 | Apart | 4.14 | |
29 | Lightwing | 4.13 | |
28 | Planet SMASH! | 3.35 | |
27 | Resolute | 3.76 | |
26 | Rush Hour | 3.22 | |
25 | Flip | 3.82 | |
24 | Battle Critters | 3.43 | |
23 | A Knight of Curses | 4.18 | |
22 | Breach | 4.33 | |
21 | Beam | 3.61 | |
20 | invisipin | 4.05 | |
19 | The Sniper's Room | 3.74 | |
18 | bytelife | 3.74 | |
17 | Moonrays | 3.04 | |
16 | Brick War | 3.33 | |
15 | Walkway | 3.94 | |
14 | How I Took Over the World | 3.22 | |
13 | pæranoia | 3.01 | |
12 | Improbable Rocket-Propelled Dinosaur Scientist | 3.31 | |
11 | Encaged Tower | 3.45 | |
10 | The Strange Sine Orbs | 3.33 | |
9 | Quetzal | 3.68 | |
8 | Chess vs Zombies! | 2.98 | |
7 | People and Planes | 3.19 | |
6 | Even Robots have Bad Dreams | 2.75 | |
5 | King Tree | 3.44 | |
4 | Welcome to World Corporation | 3.31 | |
2 | Remnants of the First Universe | 2.93 |
Tee's awards
Fighting the monster with a lot of mirrors and five arrows only Presented by circusblatta for Moonrays
If Douglass Adams and Randall Munroe made a video game Presented by rgbDreamer for Improbable Rocket-Propelled Dinosaur Scientist
Fiercest jetpacking boffin Presented by Cosmologicon for Improbable Rocket-Propelled Dinosaur Scientist