September 2023 challenge: “Dark matter”
Top Individual Entries | |||
---|---|---|---|
Overall | Fun | Innovation | Production |
4.40 Unseen 4.33 Ultra Large Scale Structure 3.97 The Mystery of the Unmatter |
4.33 Unseen 3.74 Dark matter 3.69 Galactic Harvesters |
5.00 Ultra Large Scale Structure 4.40 Unseen 4.08 The Mystery of the Unmatter |
5.00 Ultra Large Scale Structure 4.56 Galactic Harvesters 4.47 Unseen |
Top Team Entries | |||
Overall | Fun | Innovation | Production |
3.56 Dark matter keeper 3.52 Dark Matter Mage 3.51 Dark Odyssey |
3.67 Dark matter keeper 3.56 Blobbing Blob 3.47 Dark Odyssey |
3.90 Untitled Gravity puzzler 3.50 Unknown Space 3.39 Blobbing Blob |
4.13 Dark Matter Mage 3.80 Dark Odyssey 3.67 Dark matter keeper |
Individual Entries | ||||||||
---|---|---|---|---|---|---|---|---|
Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
Unseen | Tee | 4.40 | 4.33 | 4.40 | 4.47 | 15 | 0% | 0% |
Ultra Large Scale Structure | Simulan | 4.33 | 3.00 | 5.00 | 5.00 | 1 | 90% | 0% |
The Mystery of the Unmatter | Cosmologicon | 3.97 | 3.62 | 4.08 | 4.23 | 13 | 0% | 0% |
Galactic Harvesters | cprogrammer1994 | 3.90 | 3.69 | 3.44 | 4.56 | 16 | 0% | 0% |
Dark Physics | mit-mit | 3.77 | 3.45 | 3.75 | 4.10 | 20 | 0% | 0% |
Dark matter | RicBin | 3.70 | 3.74 | 3.05 | 4.32 | 19 | 0% | 0% |
DARKMATTERSLIPSTREAM | zwerver | 3.04 | 2.47 | 3.27 | 3.40 | 15 | 0% | 0% |
krs_dev | krs_dev | 2.82 | 2.93 | 3.20 | 2.33 | 15 | 0% | 0% |
Dark Matter Search | PyTM30 | 2.79 | 2.62 | 3.23 | 2.54 | 13 | 7% | 0% |
Dark Gravity | TenekeKutu_07 | 2.72 | 2.23 | 3.08 | 2.85 | 13 | 0% | 0% |
Lost&Found | Proiz92 | 2.44 | 2.17 | 2.58 | 2.58 | 12 | 7% | 0% |
DARKMATTERBIRD | stobard | 2.38 | 2.25 | 2.00 | 2.88 | 8 | 46% | 0% |
Cosmic Prowl | busterbeam | 1.67 | 1.36 | 1.73 | 1.91 | 11 | 15% | 0% |
Berserk | TensionFlowed | 1.64 | 1.43 | 1.50 | 2.00 | 14 | 12% | 0% |
Team Entries | ||||||||
Entry | By | Overall | Fun | Inno | Prod | Ents | DNW | DQ |
Dark matter keeper | Multifac | 3.56 | 3.67 | 3.33 | 3.67 | 12 | 14% | 0% |
Dark Matter Mage | JIM GANG | 3.52 | 3.44 | 3.00 | 4.13 | 16 | 0% | 0% |
Dark Odyssey | Orcses | 3.51 | 3.47 | 3.27 | 3.80 | 15 | 6% | 0% |
Untitled Gravity puzzler | Lime Gang | 3.47 | 3.30 | 3.90 | 3.20 | 10 | 9% | 0% |
Blobbing Blob | Let's Build A Game | 3.46 | 3.56 | 3.39 | 3.44 | 18 | 0% | 0% |
Unknown Space | La team OT | 3.43 | 3.29 | 3.50 | 3.50 | 14 | 0% | 0% |
Down The Drain | Click Wrap Team | 3.33 | 3.22 | 3.11 | 3.67 | 18 | 10% | 0% |
apocalypse darkness rats | chinkaraoshiman | 3.11 | 2.84 | 3.11 | 3.37 | 19 | 0% | 0% |
Dark Matter X | StinkyGames | 3.03 | 3.08 | 2.58 | 3.42 | 12 | 7% | 0% |
A dying world | Anti light theme Inc | 3.00 | 3.06 | 2.82 | 3.12 | 17 | 10% | 0% |
Cult of the Eclipse | SmokTwix+ | 2.25 | 2.00 | 2.12 | 2.65 | 17 | 5% | 0% |
Unirgata Cards Battlers : Dark Matters | Unicorp Butterflies | 1.33 | 1.00 | 1.00 | 2.00 | 1 | 91% | 0% |
The column headings are:
- Overall (average score)
- This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Ents
- The number of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
Polls
- Theme vote for PyWeek 36 -- closed