gcewing
Entries
PyWeek | Game | Team | Rating |
---|---|---|---|
35 | Shadogram | 3.82 | |
29 | Flappy Butterfly | 3.11 | |
27 | Hexaflexagon Simulator 2019 | 2.67 | |
22 | A Lichee Hornet Mutiny | 3.64 | |
17 | Loon | 3.15 | |
16 | Supersymmetry | 3.44 | |
14 | Defend Mechanicsburg! | 3.50 | |
13 | Mutagenesis | 3.29 | |
12 | Interesting Times | 3.49 | |
11 | A Game of Catch | 3.20 | |
10 | Wobleigh Towers | 2.90 | |
9 | Hark! I Impale Weasels! | 3.33 | |
8 | Myna Weft Golf | 3.47 | |
7 | Bell Runner | 3.67 | |
6 | Assembly Line | 3.04 | |
5 | 555-BOOM! | 3.49 | |
4 | PROBE | 3.07 | |
3 | Sneak | 3.31 |
gcewing's awards
The Tacoma Narrows Bridge award for the least structually sound erection Presented by mauve for Wobleigh Towers