PyWeek — March 2008 — Robot — results
| Individual Entries | |||||||
|---|---|---|---|---|---|---|---|
| Entry | Fun | Inno | Prod | Avg | Ents | DNW | DQ |
| invention | 3.29 | 3.33 | 3.96 | 3.53 | 45 | 0% | 0% |
| gather | 3.58 | 3.27 | 3.23 | 3.36 | 26 | 10% | 0% |
| Robosub | 2.72 | 3.59 | 3.63 | 3.31 | 32 | 0% | 0% |
| NanoBot | 3.39 | 2.84 | 3.21 | 3.15 | 38 | 0% | 0% |
| RoboFusion | 3.12 | 3.04 | 3.23 | 3.13 | 26 | 0% | 0% |
| Assembly Line | 2.63 | 3.59 | 2.89 | 3.04 | 27 | 12% | 0% |
| Universe Factory | 3.13 | 3.48 | 2.43 | 3.01 | 23 | 0% | 0% |
| 2 Pints of Zinglon's Ale | 3.00 | 2.38 | 3.32 | 2.90 | 50 | 0% | 0% |
| Chain of Command | 2.12 | 3.52 | 3.00 | 2.88 | 33 | 2% | 0% |
| Flat Bot | 2.64 | 2.82 | 3.03 | 2.83 | 39 | 0% | 0% |
| ThEdA_P6 | 2.07 | 3.07 | 3.33 | 2.82 | 15 | 25% | 0% |
| CH1ck3n W1ng | 2.67 | 2.92 | 2.83 | 2.81 | 12 | 47% | 0% |
| Even Robots have Bad Dreams | 2.57 | 3.19 | 2.48 | 2.75 | 21 | 0% | 0% |
| Awesome Block Game 4 | 2.88 | 2.73 | 2.22 | 2.61 | 49 | 0% | 0% |
| Johnny saves the world | 2.11 | 3.21 | 2.53 | 2.61 | 19 | 5% | 0% |
| Grow bots | 2.33 | 2.67 | 2.75 | 2.58 | 12 | 33% | 0% |
| PrintStar Zero | 2.86 | 2.43 | 2.36 | 2.55 | 14 | 12% | 0% |
| Run Robots Run! | 2.22 | 2.89 | 2.44 | 2.52 | 18 | 18% | 0% |
| CQ Robot | 2.11 | 3.06 | 2.22 | 2.46 | 18 | 33% | 0% |
| 1st Player | 1.92 | 3.54 | 1.92 | 2.46 | 13 | 51% | 0% |
| PyBotLearn | 1.78 | 3.00 | 2.44 | 2.41 | 9 | 35% | 0% |
| The Ultimate World Domination Challenge: The Story of a Serial Killing Robot Dancer | 1.75 | 2.75 | 2.70 | 2.40 | 20 | 0% | 0% |
| Sucker Punch | 2.29 | 2.29 | 2.21 | 2.26 | 14 | 26% | 0% |
| Latitude | 1.73 | 2.20 | 2.67 | 2.20 | 15 | 21% | 0% |
| CRUSH ALL HUMAN | 2.20 | 2.20 | 2.15 | 2.18 | 20 | 16% | 0% |
| Sea War | 1.69 | 2.38 | 2.38 | 2.15 | 13 | 23% | 1% |
| Super Street Fighter 10 Turbo Edition | 1.88 | 2.09 | 2.19 | 2.05 | 32 | 3% | 0% |
| RoboCute | 1.38 | 1.69 | 2.92 | 2.00 | 13 | 53% | 0% |
| Team Entries | |||||||
| Entry | Fun | Inno | Prod | Avg | Ents | DNW | DQ |
| Super Effective 6 | 4.14 | 3.41 | 4.28 | 3.94 | 29 | 6% | 0% |
| Robot Toast | 3.97 | 3.17 | 4.50 | 3.88 | 36 | 7% | 0% |
| Make Me | 3.57 | 3.77 | 4.26 | 3.87 | 35 | 2% | 0% |
| pywii again | 2.80 | 3.60 | 4.00 | 3.47 | 10 | 28% | 0% |
| Aerobotics | 2.81 | 3.90 | 3.31 | 3.34 | 42 | 2% | 1% |
| 10 Roboticists from Santa Fe | 2.96 | 3.04 | 3.98 | 3.33 | 48 | 0% | 0% |
| MUA | 3.33 | 3.00 | 3.44 | 3.26 | 9 | 43% | 0% |
| X-25 Unplugged | 2.85 | 3.78 | 3.07 | 3.23 | 27 | 0% | 0% |
| I Robot? | 2.60 | 2.88 | 4.16 | 3.21 | 25 | 3% | 0% |
| Deemed Red | 2.88 | 2.85 | 3.77 | 3.17 | 26 | 7% | 0% |
| Magma Team | 3.39 | 2.36 | 3.64 | 3.13 | 33 | 0% | 0% |
| fydle - fydo and ldle | 2.77 | 3.23 | 3.37 | 3.12 | 30 | 6% | 1% |
| C.A.T.:B.O.T. - Cat Academy of Technology: Beyond ODS' Techdog [by Team zahmeKatzen] | 2.58 | 3.15 | 3.12 | 2.95 | 33 | 5% | 0% |
| Jokenbots | 2.53 | 3.40 | 2.67 | 2.87 | 15 | 25% | 0% |
| Jazaian | 2.44 | 2.78 | 3.22 | 2.81 | 18 | 18% | 0% |
| Ghetto VIking: The prophecy | 3.00 | 2.32 | 2.92 | 2.75 | 25 | 0% | 0% |
| Bot Builder 2000 | 2.53 | 2.63 | 3.00 | 2.72 | 19 | 26% | 0% |
| A_O_H Killers | 1.83 | 2.58 | 3.75 | 2.72 | 12 | 52% | 0% |
| HoleInTheHeadStudios-1.9 | 3.07 | 2.36 | 2.46 | 2.63 | 28 | 0% | 0% |
| Fount of Untapped Ideas | 2.33 | 2.75 | 2.67 | 2.58 | 12 | 33% | 0% |
| EnterTheFooo | 1.42 | 3.32 | 2.84 | 2.53 | 19 | 9% | 0% |
| He robot! | 2.41 | 2.00 | 2.84 | 2.42 | 32 | 0% | 0% |
| aff:city | 2.00 | 2.28 | 2.83 | 2.37 | 18 | 33% | 1% |
| Viper team | 1.90 | 3.00 | 2.20 | 2.37 | 10 | 44% | 0% |
| Binary Defense | 2.24 | 2.12 | 2.65 | 2.33 | 17 | 22% | 0% |
| Robots In Saucers | 2.18 | 2.82 | 1.91 | 2.30 | 11 | 21% | 0% |
| Vandal Parts | 1.67 | 2.50 | 2.17 | 2.11 | 6 | 57% | 0% |
| Splades Akimbo | 2.46 | 1.79 | 2.00 | 2.08 | 24 | 0% | 5% |
| Sid the Grasshopper | 1.33 | 1.95 | 1.71 | 1.67 | 21 | 0% | 0% |
The column headings are:
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Avg (average score)
- This is the score used to rank the entries and is the average of the above three scores.
- Ents
- The number of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
