Unicorn Markets
Entries
PyWeek | Game | Team | Rating |
---|---|---|---|
30 | Unicorns | DNF | |
28 | Nerdozog's Ascent | Universe Factory 28 | 3.76 |
26 | CashFlow | 2.33 | |
25 | Above-and-Below | 2.83 | |
25 | Escape the room | Xiang Sun | 2.50 |
24 | Nightmarotony | Unicorn Markets | 2.94 |
23 | The evolution of evil | 2.41 |
Unicorn Markets's awards

Arthur C. Clarke Memorial Award for being Indistinguishable from Magic Presented by mit-mit for Nerdozog's Ascent

The Scrooge McDuck award for tossing coins up and letting them hit you on the head Presented by rdb for CashFlow

The Nightmarotony award for shamelessly ripping off your Pyweek 24 game Presented by mauve for Escape the room