PyWeek - Angels Fall First - feedback

Fun Prod Inno Disq N/W Comments
5 5 5

Wow...

3 3 3 yes

I installed panda3d, but I couldnt get it to run anyway :(

1 1 1 yes yes

Game looks pretty cool, but couldn't make it work. However, you guys clearly ignored the theme.

3 3 3 yes

under windows, using the supplied .bat, the game threw this error and crashed:

<pre>ImportError: No module named direct.task</pre>

2 5 2 yes

grea graphics, great production, outstanding really. but i could not kill even one of the
enemies and got dizzy in the first two minutes of playing!! dis not follow theme.

3 5 4

I would give you a 6 in production if I could. Unfortunately, the unstable controls and some bugs (crashes, going through walls) prevented me from properly enjoying the game. Innovation is mostly for doing such a daring game in a week, and creating an interesting story environment for the game. :) Great job on this one.

2 5 1

This game simply shines in the production department – I would give it a 6 if I was able to, but the horrible mouse controls make the game unplayable, and the game seems to lack innovation. How is this related to the PyWeek theme?

4 5 4

Excellent production. Incredible. Congratulations!
Thank you for letting me discover panda3d!

3 4 3

Good production; the Panda library makes it look really nice, but not too sure if it adds any extra gameplay.

1 4 2

(IronAngelsFinal.zip) I couldn't play this. Not that it didn't run it was completely uncontrollable. It looked good but when I can't work how not to spin wildly looking good can't hold my interest very long.

3 3 3 yes

Failed to install Panda3d. "ImportError: No module named pandac.libpandaexpressModules"

2 5 2

Interesting game. Production is really good. I like the graphics, the radar system and the 3D
models. The playability needs to be heavily improved, the ship is very difficult to control,
shooting is difficult. The throttle system makes the game very confusing. I can't see the
twisted theme in this game.

2 4 3

Graphics, levels, manual, music and sound are great. However, you need some time to get used to
the mouse controls and even then I seem to have little chance to hit any enemies because they
just fly by so fast. And it doesn't help that you can fly through walls. ;) Pleeease finish this
game. I really want to play it when it works.

2 5 2

Some very nice artwork here but the control method (based on absolute mouse position) made it pretty much unplayable for me.

2 3 1

Felt like a deathmatch-only version of Descent. The controls were difficult, the camera was frequently obstructed, the AI seemed to be simple, yet too hard.

Also, couldn't see the connection to the theme outside of the backstory in the documentation.

2 4 1

<p>This one seems incomplete. It's very pretty, but the walls seem very undefined; shooting through them, flying through them, being blocked by something not a wall - that sort of thing. This has a big impact on gameplay.

<p>Production gets 4. This is because of what I consider a major problem with allowing customisable controls. I had to go into the source to get an inverted mouse, which I consider essential to any flight sim. Part of the drop from 5 is also what I feel is a slightly weak link to the theme. Apart from those the game is pretty, and has nice sound.

<p>Innovaion? What innovation. All this has been done before many times. I see absolutely nothing new.

1 1 1 yes

game froze after starting the game, output: (using ubuntu feisty and the appropriate panda package)

DirectStart: Starting the game.
Warning: DirectNotify: category 'Interval' already exists
Known pipe types:
glxGraphicsPipe
(all display modules loaded.)
:util(warning): Adjusting global clock's real time by 1.63605 seconds.
:util(warning): Adjusting global clock's real time by -0.48551 seconds.
:gobj(error): Texture::read() - couldn't read: ../flag2.png
:gobj(error): Unable to find texture "../flag2.png" on texture_path /home/chrysn/pyweek/pyweek5/IronAngelsFinal:/usr/share/panda3d:/usr/share/panda3d/models or model_path /home/chrysn/pyweek/pyweek5/IronAngelsFinal:/usr/share/panda3d:/usr/share/panda3d/models
ModelRoot sm-flagbuoy1.egg
PandaNode Scene Root
GeomNode flag (1 geoms)
GeomNode low (1 geoms: TransparencyAttrib) T:m(pos 0.0096283 0.0179062 -0.0167999)
GeomNode (1 geoms: TextureAttrib)
:gobj(error): Texture::read() - couldn't read: explo0-0.png
:gobj(error): Unable to find texture "explo0-0.png" on texture_path /home/chrysn/pyweek/pyweek5/IronAngelsFinal:/usr/share/panda3d:/usr/share/panda3d/models or model_path /home/chrysn/pyweek/pyweek5/IronAngelsFinal:/usr/share/panda3d:/usr/share/panda3d/models
:gobj(error): Texture::read() - couldn't read: tex/proj1.png
:gobj(error): Unable to find texture "tex/proj1.png" on texture_path /home/chrysn/pyweek/pyweek5/IronAngelsFinal:/usr/share/panda3d:/usr/share/panda3d/models or model_path /home/chrysn/pyweek/pyweek5/IronAngelsFinal:/usr/share/panda3d:/usr/share/panda3d/models
1.0 0.662 0.55 445.731
0.55 1.0 0.887 364.196
1.0 0.79 0.55 799.201
1.0 0.79 0.55 799.201
1.0 0.79 0.55 799.201
1.0 0.79 0.55 799.201
0.55 1.0 0.82 799.201
0.54 0.54 0.54 9281.49
1.0 0.662 0.55 494.252
1.0 0.662 0.55 345.036
0.55 1.0 0.887 364.196
1.0 0.662 0.55 494.252
1.0 0.662 0.55 345.036
0.55 1.0 0.887 364.196
1.0 0.662 0.55 494.252
1.0 0.79 0.55 480.875
0.54 0.54 0.54 9281.49
ModelRoot IADM-Derelict4.egg
PandaNode
GeomNode hull (1 geoms: TextureAttrib TransparencyAttrib) T:m(pos -33.2434 -30.4258 -22.6003 hpr -180 90 -180)
PandaNode light (hidden)
PandaNode 0.54;0.54;0.54 T:m(pos 3429.73 -73.7866 -835.571 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 9281.49 (1 geoms)
GeomNode (1 geoms)
PandaNode light.10 (hidden)
PandaNode 1;0.79;0.55.5 T:m(pos -64.6863 -2158.66 98.4646 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 480.875 (1 geoms)
GeomNode (1 geoms)
PandaNode light.11 (hidden)
PandaNode 1;0.662;0.55.2 T:m(pos -66.3847 354.254 -50.4259 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 494.252 (1 geoms)
GeomNode (1 geoms)
PandaNode light.12 (hidden)
PandaNode 0.55;1;0.887.2 T:m(pos 16.009 -1052.91 22.3903 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 364.196.2 (1 geoms)
GeomNode (1 geoms)
PandaNode light.13 (hidden)
PandaNode 1;0.662;0.55.3 T:m(pos 66.2598 -1341.17 73.4015 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 345.036 (1 geoms)
GeomNode (1 geoms)
PandaNode light.14 (hidden)
PandaNode 1;0.662;0.55.4 T:m(pos 196.053 -822.718 99.45 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 494.252.2 (1 geoms)
GeomNode (1 geoms)
PandaNode light.15 (hidden)
PandaNode 0.55;1;0.887.3 T:m(pos 16.009 1004.63 22.3903 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 364.196.3 (1 geoms)
GeomNode (1 geoms)
PandaNode light.16 (hidden)
PandaNode 1;0.662;0.55.5 T:m(pos 66.2598 716.379 73.4015 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 345.036.2 (1 geoms)
GeomNode (1 geoms)
PandaNode light.17 (hidden)
PandaNode 1;0.662;0.55.6 T:m(pos 196.053 1234.83 99.45 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 494.252.3 (1 geoms)
GeomNode (1 geoms)
PandaNode light.2 (hidden)
PandaNode 0.54;0.54;0.54.2 T:m(pos -21.8451 -571.308 1230.67 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 9281.49.2 (1 geoms)
GeomNode (1 geoms)
PandaNode light.3 (hidden)
PandaNode 0.55;1;0.82 T:m(pos -27.4286 921.999 -544.808 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 799.201 (1 geoms)
GeomNode (1 geoms)
PandaNode light.4 (hidden)
PandaNode 1;0.79;0.55 T:m(pos -944.481 -977.985 -390.656 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 799.201.2 (1 geoms)
GeomNode (1 geoms)
PandaNode light.5 (hidden)
PandaNode 1;0.79;0.55.2 T:m(pos 111.195 -1331.4 364.637 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 799.201.3 (1 geoms)
GeomNode (1 geoms)
PandaNode light.6 (hidden)
PandaNode 1;0.79;0.55.3 T:m(pos 760.72 -11.9446 -225.736 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 799.201.4 (1 geoms)
GeomNode (1 geoms)
PandaNode light.7 (hidden)
PandaNode 1;0.79;0.55.4 T:m(pos -4.54344 1908.29 252.504 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 799.201.5 (1 geoms)
GeomNode (1 geoms)
PandaNode light.8 (hidden)
PandaNode 0.55;1;0.887 T:m(pos -1.92717 6.62295 2.77941 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 364.196 (1 geoms)
GeomNode (1 geoms)
PandaNode light.9 (hidden)
PandaNode 1;0.662;0.55 T:m(pos -11.7729 -202.764 149.343 hpr -2.73207e-05 -6.83017e-06 0)
GeomNode 445.731 (1 geoms)
GeomNode (1 geoms)
GeomNode spawnDM-1 (1 geoms) T:m(pos -29.6389 2313.63 231.502 hpr 178.645 90 -1.49311e-05)
GeomNode spawnDM-2 (1 geoms) T:m(pos -29.6389 -2139.88 31.1408 hpr -180 90 -180)
GeomNode spawnDM-3 (1 geoms) T:m(pos 118.226 1029.8 -564.083 hpr 176.367 1.93091 174.334)
GeomNode spawnDM-4 (1 geoms) T:m(pos 649.551 -129.864 -141.785 hpr -115.723 75.4535 132.521)
GeomNode spawnDM-5 (1 geoms) T:m(pos -285.63 -292.828 372.669 hpr -115.723 75.4535 132.521)
GeomNode spawnDM-6 (1 geoms) T:m(pos -13.0721 -1038.28 -494.221 hpr 176.367 1.93091 174.334)
GeomNode spawnTDM-teamA1 (1 geoms) T:m(pos -51.6647 -2189.63 24.2313 hpr -180 90 -180)
GeomNode spawnTDM-teamA2 (1 geoms) T:m(pos -4.95309 -2189.63 24.2313 hpr -180 90 -180)
GeomNode spawnTDM-teamA3 (1 geoms) T:m(pos 31.4178 -2189.63 24.2313 hpr -180 90 -180)
GeomNode spawnTDM-teamB1 (1 geoms) T:m(pos 31.4179 2381.92 243.129 hpr 0 90 180)
GeomNode spawnTDM-teamB2 (1 geoms) T:m(pos -15.2938 2381.92 243.129 hpr 0 90 180)
GeomNode spawnTDM-teamB3 (1 geoms) T:m(pos -51.6646 2381.92 243.129 hpr 0 90 180)
GeomNode struc (1 geoms: TextureAttrib TransparencyAttrib) T:m(pos -33.2434 -30.4258 -22.6003 hpr -180 90 -180)
GeomNode inst-flagbuoy3a.30 (1 geoms) T:m(pos 68.9954 88.9197 119.186 hpr 151.528 -33.6793 -44.3621)
GeomNode inst-flagbuoy3a.29 (1 geoms) T:m(pos 115.832 88.9197 -21.4444 hpr 138.377 11.8843 -103.049)
GeomNode inst-flagbuoy3a.28 (1 geoms) T:m(pos -3.44179 88.9197 -109.446 hpr 179.608 42.986 -179.426)
GeomNode inst-flagbuoy3a.27 (1 geoms) T:m(pos -123.994 88.9197 -23.2037 hpr -138.512 12.4419 103.692)
GeomNode inst-flagbuoy3a.26 (1 geoms) T:m(pos -79.2254 88.9197 118.099 hpr -151.04 -33.2754 45.2459)
GeomNode inst-flagbuoy3a.25 (1 geoms) T:m(pos 72.7716 -141.189 124.464 hpr 28.4723 -33.6792 44.3621)
GeomNode inst-flagbuoy3a.24 (1 geoms) T:m(pos -75.4491 -141.189 123.377 hpr -28.9599 -33.2754 -45.246)
GeomNode inst-flagbuoy3a.23 (1 geoms) T:m(pos -120.218 -141.189 -17.9251 hpr -41.4879 12.442 -103.692)
GeomNode inst-flagbuoy3a.22 (1 geoms) T:m(pos 0.334493 -141.189 -104.167 hpr 0.39156 42.986 179.426)
GeomNode inst-flagbuoy3a.21 (1 geoms) T:m(pos 119.608 -141.189 -16.1658 hpr 41.6234 11.8844 103.049)
GeomNode inst-flagbuoy3a.20 (1 geoms) T:m(pos 68.9954 1118.63 119.186 hpr 151.528 -33.6793 -44.3621)
GeomNode inst-flagbuoy3a.19 (1 geoms) T:m(pos 115.832 1118.63 -21.4443 hpr 138.377 11.8843 -103.049)
GeomNode inst-flagbuoy3a.18 (1 geoms) T:m(pos -3.44179 1118.63 -109.446 hpr 179.608 42.986 -179.426)
GeomNode inst-flagbuoy3a.17 (1 geoms) T:m(pos -123.994 1118.63 -23.2036 hpr -138.512 12.4419 103.692)
GeomNode inst-flagbuoy3a.16 (1 geoms) T:m(pos -79.2254 1118.63 118.099 hpr -151.04 -33.2754 45.2459)
GeomNode inst-flagbuoy3a.15 (1 geoms) T:m(pos 72.7716 888.524 124.464 hpr 28.4723 -33.6792 44.3621)
GeomNode inst-flagbuoy3a.14 (1 geoms) T:m(pos -75.4491 888.524 123.377 hpr -28.9599 -33.2753 -45.2459)
GeomNode inst-flagbuoy3a.13 (1 geoms) T:m(pos -120.218 888.524 -17.9251 hpr -41.4879 12.442 -103.692)
GeomNode inst-flagbuoy3a.12 (1 geoms) T:m(pos 0.334493 888.524 -104.167 hpr 0.391574 42.986 179.426)
GeomNode inst-flagbuoy3a.11 (1 geoms) T:m(pos 119.608 888.524 -16.1658 hpr 41.6234 11.8844 103.049)
GeomNode inst-flagbuoy3a.10 (1 geoms) T:m(pos 68.9954 -942.479 119.186 hpr 151.528 -33.6793 -44.3621)
GeomNode inst-flagbuoy3a.9 (1 geoms) T:m(pos 115.832 -942.479 -21.4444 hpr 138.377 11.8843 -103.049)
GeomNode inst-flagbuoy3a.8 (1 geoms) T:m(pos -3.44179 -942.479 -109.446 hpr 179.608 42.986 -179.426)
GeomNode inst-flagbuoy3a.7 (1 geoms) T:m(pos -123.994 -942.479 -23.2037 hpr -138.512 12.4419 103.692)
GeomNode inst-flagbuoy3a.6 (1 geoms) T:m(pos -79.2254 -942.479 118.099 hpr -151.04 -33.2754 45.2459)
GeomNode inst-flagbuoy3a.5 (1 geoms) T:m(pos 72.7716 -1172.59 124.464 hpr 28.4723 -33.6792 44.3621)
GeomNode inst-flagbuoy3a.4 (1 geoms) T:m(pos -75.4491 -1172.59 123.377 hpr -28.9599 -33.2753 -45.2459)
GeomNode inst-flagbuoy3a.3 (1 geoms) T:m(pos -120.218 -1172.59 -17.9253 hpr -41.4879 12.442 -103.692)
GeomNode inst-flagbuoy3a.2 (1 geoms) T:m(pos 0.334493 -1172.59 -104.168 hpr 0.391574 42.986 179.426)
GeomNode inst-flagbuoy3a (1 geoms) T:m(pos 119.608 -1172.59 -16.166 hpr 41.6234 11.8844 103.049)
GeomNode inst-barrier1.15 (1 geoms) T:m(pos 163.09 -30.2634 -211.52 hpr -90.0001 58.4108 5.50382e-05)
GeomNode inst-barrier1.14 (1 geoms) T:m(pos 271.714 -22.4972 102.454 hpr 90 47.359 -180)
GeomNode inst-barrier1.13 (1 geoms) T:m(pos 32.3301 -30.2635 277.431 hpr 90 -19.9632 -180)
GeomNode inst-barrier1.12 (1 geoms) T:m(pos -255.551 -30.2634 110.608 hpr -89.9995 -87.1444 0.000547098)
GeomNode inst-barrier1.11 (1 geoms) T:m(pos -169.067 -30.2634 -206.774 hpr -90 -18.4937 2.80764e-05)
GeomNode inst-barrier1.10 (1 geoms) T:m(pos 163.09 -1056.87 -211.52 hpr -90.0001 58.4108 5.50382e-05)
GeomNode inst-barrier1.9 (1 geoms) T:m(pos 247.882 -1056.87 99.4658 hpr 90 47.359 -180)
GeomNode inst-barrier1.8 (1 geoms) T:m(pos 3.79425 -1056.87 267.066 hpr 90 -19.9632 -180)
GeomNode inst-barrier1.7 (1 geoms) T:m(pos -255.551 -1056.87 110.608 hpr -89.9995 -87.1444 0.000547098)
GeomNode inst-barrier1.6 (1 geoms) T:m(pos -169.067 -1056.87 -206.774 hpr -90 -18.4937 2.80764e-05)
GeomNode inst-barrier1.5 (1 geoms) T:m(pos 163.09 1003.84 -211.52 hpr -90.0001 58.4108 5.50382e-05)
GeomNode inst-barrier1.4 (1 geoms) T:m(pos 247.882 1003.84 99.4659 hpr 90 47.359 -180)
GeomNode inst-barrier1.3 (1 geoms) T:m(pos 3.79425 1003.84 267.066 hpr 90 -19.9632 -180)
GeomNode inst-barrier1.2 (1 geoms) T:m(pos -255.551 1003.84 110.609 hpr -89.9995 -87.1444 0.000547098)
GeomNode inst-barrier1 (1 geoms) T:m(pos -169.067 1003.84 -206.773 hpr -90 -18.4937 2.80764e-05)
GeomNode inst-barrier6.30 (1 geoms) T:m(pos 93.8869 105.795 140.554 hpr 90 36.511 -90)
GeomNode inst-barrier6.29 (1 geoms) T:m(pos -82.4778 105.795 144.229 hpr 90 -35.489 -90)
GeomNode inst-barrier6.28 (1 geoms) T:m(pos -149.251 105.795 -22.2427 hpr -90 -72.511 90)
GeomNode inst-barrier6.27 (1 geoms) T:m(pos -1.28448 105.795 -125.524 hpr -90 -0.511012 90)
GeomNode inst-barrier6.26 (1 geoms) T:m(pos 163.226 108.214 -32.6942 hpr -90 71.4887 90)
GeomNode inst-barrier6.25 (1 geoms) T:m(pos -86.8612 -146.834 140.554 hpr -90.0001 36.511 -90)
GeomNode inst-barrier6.24 (1 geoms) T:m(pos 89.5034 -146.834 144.229 hpr -90 -35.489 -90)
GeomNode inst-barrier6.23 (1 geoms) T:m(pos 156.276 -146.834 -22.2427 hpr 90 -72.511 90)
GeomNode inst-barrier6.22 (1 geoms) T:m(pos 8.31009 -146.834 -125.524 hpr 89.9998 -0.510998 90)
GeomNode inst-barrier6.21 (1 geoms) T:m(pos -156.2 -149.253 -32.6942 hpr 90.0001 71.4887 89.9998)
GeomNode inst-barrier6.20 (1 geoms) T:m(pos 93.8869 -942.664 140.554 hpr 90 36.511 -90)
GeomNode inst-barrier6.19 (1 geoms) T:m(pos -82.4778 -942.664 144.229 hpr 90 -35.489 -90)
GeomNode inst-barrier6.18 (1 geoms) T:m(pos -149.251 -942.664 -22.2427 hpr -90 -72.511 90)
GeomNode inst-barrier6.17 (1 geoms) T:m(pos -1.28448 -942.664 -125.524 hpr -90 -0.511012 90)
GeomNode inst-barrier6.16 (1 geoms) T:m(pos 163.226 -940.245 -32.6943 hpr -90 71.4887 90)
GeomNode inst-barrier6.15 (1 geoms) T:m(pos -86.8612 -1195.29 140.554 hpr -90.0001 36.511 -90)
GeomNode inst-barrier6.14 (1 geoms) T:m(pos 89.5034 -1195.29 144.229 hpr -90 -35.489 -90)
GeomNode inst-barrier6.13 (1 geoms) T:m(pos 156.276 -1195.29 -22.2428 hpr 90 -72.511 90)
GeomNode inst-barrier6.12 (1 geoms) T:m(pos 8.31009 -1195.29 -125.524 hpr 89.9998 -0.510998 90)
GeomNode inst-barrier6.11 (1 geoms) T:m(pos -156.2 -1197.71 -32.6943 hpr 90.0001 71.4887 89.9998)
GeomNode inst-barrier6.10 (1 geoms) T:m(pos 93.8869 1118.86 140.554 hpr 90 36.511 -90)
GeomNode inst-barrier6.9 (1 geoms) T:m(pos -82.4778 1118.86 144.229 hpr 90 -35.489 -90)
GeomNode inst-barrier6.8 (1 geoms) T:m(pos -149.251 1118.86 -22.2427 hpr -90 -72.511 90)
GeomNode inst-barrier6.7 (1 geoms) T:m(pos -1.28448 1118.86 -125.524 hpr -90 -0.511012 90)
GeomNode inst-barrier6.6 (1 geoms) T:m(pos 140.468 1121.28 -25.0745 hpr -90 71.4887 90)
GeomNode inst-barrier6.5 (1 geoms) T:m(pos -86.8612 866.233 140.554 hpr -90.0001 36.511 -90)
GeomNode inst-barrier6.4 (1 geoms) T:m(pos 89.5034 866.233 144.229 hpr -90 -35.489 -90)
GeomNode inst-barrier6.3 (1 geoms) T:m(pos 146.616 866.233 -19.1989 hpr 90 -72.511 90)
GeomNode inst-barrier6.2 (1 geoms) T:m(pos 8.31009 866.233 -125.524 hpr 89.9998 -0.510998 90)
GeomNode inst-barrier6 (1 geoms) T:m(pos -156.2 863.814 -32.6942 hpr 90.0001 71.4887 89.9998)
GeomNode inst-barrier3.12 (1 geoms) T:m(pos 55.2041 -277.514 88.8565 hpr -90 53.489 90)
GeomNode inst-barrier2.8 (1 geoms) T:m(pos -50.0215 -277.514 91.0494 hpr 90 54.511 -90)
GeomNode inst-barrier3.11 (1 geoms) T:m(pos -89.8606 -277.514 -8.27394 hpr 90 -17.489 -90)
GeomNode inst-barrier3.10 (1 geoms) T:m(pos -1.57857 -277.514 -69.8952 hpr 89.9989 -89.4891 -90.001)
GeomNode inst-barrier2.7 (1 geoms) T:m(pos 96.5742 -276.07 -14.5097 hpr -90 -18.5113 90)
GeomNode inst-barrier3.9 (1 geoms) T:m(pos -5.72204 -794.565 -75.614 hpr 90.0021 -89.4891 -89.998)
GeomNode inst-barrier2.6 (1 geoms) T:m(pos 78.6145 -794.565 -15.538 hpr -90 -18.511 90)
GeomNode inst-barrier3.8 (1 geoms) T:m(pos 52.4643 -794.565 88.2331 hpr -90 53.489 90)
GeomNode inst-barrier3.7 (1 geoms) T:m(pos -55.1774 -794.565 86.1949 hpr 90 54.5109 -90)
GeomNode inst-barrier2.5 (1 geoms) T:m(pos -99.9483 -793.121 -16.3057 hpr 90.0001 -17.4888 -90)
GeomNode inst-barrier3.6 (1 geoms) T:m(pos -48.4904 255.968 88.8565 hpr 90.0001 53.489 89.9999)
GeomNode inst-barrier2.4 (1 geoms) T:m(pos 56.7351 255.968 91.0494 hpr -90 54.511 -90)
GeomNode inst-barrier3.5 (1 geoms) T:m(pos 96.5743 255.968 -8.2739 hpr -90 -17.489 -90)
GeomNode inst-barrier2.3 (1 geoms) T:m(pos 8.29222 255.968 -69.8952 hpr -90.0011 -89.4891 -90.001)
GeomNode inst-barrier3.4 (1 geoms) T:m(pos -89.8606 254.525 -14.5097 hpr 90 -18.5113 90)
GeomNode inst-barrier3.3 (1 geoms) T:m(pos -60.7795 728.005 89.7865 hpr 90.0001 54.511 -90.0001)
GeomNode inst-barrier2.2 (1 geoms) T:m(pos -95.3816 728.005 -9.61133 hpr 90 -17.489 -90)
GeomNode inst-barrier3.2 (1 geoms) T:m(pos -13.2305 728.005 -78.1932 hpr 89.9959 -89.4891 -90.0041)
GeomNode inst-barrier2 (1 geoms) T:m(pos 72.6555 728.005 -13.274 hpr -90 -18.5109 90)
GeomNode inst-barrier3 (1 geoms) T:m(pos 45.9584 729.448 91.3093 hpr -90.0001 53.4888 90)
GeomNode inst-barrier4.10 (1 geoms) T:m(pos -1.9105 1272.5 104.797 hpr -3.21632e-05 1.86686e-05 179.489)
GeomNode inst-barrier4.9 (1 geoms) T:m(pos 88.3972 1272.5 42.017 hpr 180 4.17796e-05 108.511)
GeomNode inst-barrier4.8 (1 geoms) T:m(pos 61.07 1272.5 -66.4246 hpr 180 1.33691e-05 36.511)
GeomNode inst-barrier4.7 (1 geoms) T:m(pos -51.4164 1272.5 -64.2947 hpr 0 0 35.489)
GeomNode inst-barrier4.6 (1 geoms) T:m(pos -100.378 1270.99 42.8192 hpr -180 -9.7157e-06 -107.489)
GeomNode inst-barrier4.5 (1 geoms) T:m(pos -1.9105 -1329.04 104.797 hpr -3.21632e-05 1.86686e-05 179.489)
GeomNode inst-barrier4.4 (1 geoms) T:m(pos 88.3972 -1329.04 42.0167 hpr 180 4.17796e-05 108.511)
GeomNode inst-barrier4.3 (1 geoms) T:m(pos 61.07 -1329.04 -66.4248 hpr 180 1.33691e-05 36.511)
GeomNode inst-barrier4.2 (1 geoms) T:m(pos -51.4164 -1329.04 -64.2949 hpr 0 0 35.489)
GeomNode inst-barrier4 (1 geoms) T:m(pos -100.378 -1330.54 42.819 hpr -180 -9.7157e-06 -107.489)
:loader(error): Couldn't load file data/models/engineflare.egg: not found on model path (currently: "/home/chrysn/pyweek/pyweek5/IronAngelsFinal:/usr/share/panda3d:/usr/share/panda3d/models")
sword.egg/Scene Root/-GeomNode
sword.egg/Scene Root/engineflare1
sword.egg/Scene Root/shield1
sword.egg/Scene Root/lod
sword.egg/Scene Root/break1
sword.egg/Scene Root/break2
sword.egg/Scene Root/break3
sword.egg/Scene Root/break4
sword.egg/Scene Root/break5
sword.egg/Scene Root/break6
sword.egg/Scene Root/tur-ForwardMount
sword.egg/Scene Root/tor-2
sword.egg/Scene Root/tor-1

ModelRoot sword.egg
PandaNode Scene Root
GeomNode tor-1 (1 geoms) T:m(pos -4.10615 -2.41737 -1.99901)
GeomNode tor-2 (1 geoms) T:m(pos 4.106 -2.41737 -1.99901)
GeomNode tur-ForwardMount (1 geoms) T:m(pos -0.0355092 2.26763 -0.474928)
GeomNode break6 (1 geoms) T:m(pos 0.18699 2.38794 -0.0462197)
GeomNode break5 (1 geoms) T:m(pos 2.03772 7.82282 0.65421)
GeomNode break4 (1 geoms) T:m(pos 1.0834 -8.9137 1.8924)
GeomNode break3 (1 geoms) T:m(pos 4.69508 -2.95094 -1.99168)
GeomNode break2 (1 geoms) T:m(pos -4.33564 -2.61624 -1.39433)
GeomNode break1 (1 geoms) T:m(pos -1.81578 9.78136 -0.659192)
GeomNode lod (1 geoms)
GeomNode shield1 (1 geoms) T:m(pos -8.01726e-05 4.47933 0)
GeomNode engineflare1 (1 geoms) T:m(pos 0 -4.94863 0.200119)
GeomNode (1 geoms)
rottshein.egg/Scene Root/-GeomNode
rottshein.egg/Scene Root/lod
rottshein.egg/Scene Root/engineflare1
rottshein.egg/Scene Root/shield1
rottshein.egg/Scene Root/break7
rottshein.egg/Scene Root/break6
rottshein.egg/Scene Root/break5
rottshein.egg/Scene Root/break4
rottshein.egg/Scene Root/break3
rottshein.egg/Scene Root/break2
rottshein.egg/Scene Root/break1
rottshein.egg/Scene Root/tur-RightMount
rottshein.egg/Scene Root/tur-LeftMount
rottshein.egg/Scene Root/tor-2
rottshein.egg/Scene Root/tor-1

ModelRoot rottshein.egg
PandaNode Scene Root
GeomNode tor-1 (1 geoms) T:m(pos 1.172 1.17952 -2.22397)
GeomNode tor-2 (1 geoms) T:m(pos -1.17213 1.17952 -2.22397)
GeomNode tur-LeftMount (1 geoms) T:m(pos -0.689002 2.26763 -1.33904)
GeomNode tur-RightMount (1 geoms) T:m(pos 0.688981 2.26763 -1.33904)
GeomNode break1 (1 geoms) T:m(pos -1.55336 4.62375 0.904201)
GeomNode break2 (1 geoms) T:m(pos -2.1591 1.32518 0.308327)
GeomNode break3 (1 geoms) T:m(pos -9.25045 0.977485 -2.83759)
GeomNode break4 (1 geoms) T:m(pos -3.40819 1.48357 -1.52113)
GeomNode break5 (1 geoms) T:m(pos 7.62669 1.60337 -2.45897)
GeomNode break6 (1 geoms) T:m(pos 3.61774 0.323204 0.640204)
GeomNode break7 (1 geoms) T:m(pos 4.18655 1.50436 -1.14943)
GeomNode shield1 (1 geoms)
GeomNode engineflare1 (1 geoms) T:m(pos -0.000153121 -2.14554 -0.0763902)
GeomNode lod (1 geoms) T:m(pos 0 0 -1.50245)
GeomNode (1 geoms)
sword.egg/Scene Root/-GeomNode
sword.egg/Scene Root/engineflare1
sword.egg/Scene Root/shield1
sword.egg/Scene Root/lod
sword.egg/Scene Root/break1
sword.egg/Scene Root/break2
sword.egg/Scene Root/break3
sword.egg/Scene Root/break4
sword.egg/Scene Root/break5
sword.egg/Scene Root/break6
sword.egg/Scene Root/tur-ForwardMount
sword.egg/Scene Root/tor-2
sword.egg/Scene Root/tor-1

ModelRoot sword.egg
PandaNode Scene Root
GeomNode tor-1 (1 geoms) T:m(pos -4.10615 -2.41737 -1.99901)
GeomNode tor-2 (1 geoms) T:m(pos 4.106 -2.41737 -1.99901)
GeomNode tur-ForwardMount (1 geoms) T:m(pos -0.0355092 2.26763 -0.474928)
GeomNode break6 (1 geoms) T:m(pos 0.18699 2.38794 -0.0462197)
GeomNode break5 (1 geoms) T:m(pos 2.03772 7.82282 0.65421)
GeomNode break4 (1 geoms) T:m(pos 1.0834 -8.9137 1.8924)
GeomNode break3 (1 geoms) T:m(pos 4.69508 -2.95094 -1.99168)
GeomNode break2 (1 geoms) T:m(pos -4.33564 -2.61624 -1.39433)
GeomNode break1 (1 geoms) T:m(pos -1.81578 9.78136 -0.659192)
GeomNode lod (1 geoms)
GeomNode shield1 (1 geoms) T:m(pos -8.01726e-05 4.47933 0)
GeomNode engineflare1 (1 geoms) T:m(pos 0 -4.94863 0.200119)
GeomNode (1 geoms)
rottshein.egg/Scene Root/-GeomNode
rottshein.egg/Scene Root/lod
rottshein.egg/Scene Root/engineflare1
rottshein.egg/Scene Root/shield1
