PyWeek - Awesome Team of Amazing Batness - feedback
Fun | Prod | Inno | Disq | N/W | Comments |
---|---|---|---|---|---|
4 | 2 | 3 | Fun! With some sfx and a little polish (mostly for player feedback - its hard to tell if you made |
||
1 | 1 | 1 | yes | For some reason the version of numeric/numpy I had didn't work. :/ |
|
3 | 2 | 4 | This is really a great idea. I just find it hard to get a feeling of the game enough to be able to develop a good strategy, but I suppose that for any game with this idea, that would be a challenge. This game feels a bit too random as well. I know the lack of control is an important part of the game, but I wish I had a little more control over the randomness of the leaders I get. Anyway, despite my inability to do anything that led me closer to victory, this game was very interesting, especially due to the idea and the nice use of theme. |
||
1 | 1 | 1 | yes | Couldn't make it work - got the error "sequence index must be integer, not 'slice'. Shame, as the "How to Play" button was a nice touch so was looking forward to seeing more nice touches! |
|
1 | 3 | 4 | Not a bad idea, but I didn't get the gameplay at all. I don't mind having a non-interactive world map, but the way the stats work, it's hard for me to tell the outcomes of my strategies. I felt like I might as well be cutting at random. Sorry.... |
||
1 | 1 | 1 | yes | Python 2.5 problems? /Users/patrick/Desktop/pyweek-7/Crazy_Atropos-1.01/lib/windows.py:168: SyntaxWarning: name 'ending' is assigned to before global declaration I tried changing the code to use numpy.oldnumeric but no dice. |
|
2 | 3 | 4 | It was a really interesting concept, and well executed, but the game itself was quite difficult, I feel like there wasn't enough player involvement to make much of a difference. |
||
3 | 2 | 5 | A little bit too fast-paced to know exactly what I'm doing, but the one-button strategy idea is great :D |
||
3 | 3 | 4 | i liked this game. but i didnt get any real feel of control of what was going on. |
||
4 | 4 | 5 | I liked it very much, although the nuclear annihilations kind of took the edge of it. There should be more of a warning beforehand so the player can do something to prevent it. |
||
1 | 2 | 4 | Difficult to play, specially to blindcolors... |
||
2 | 3 | 4 | The game went a little too fast for me to keep up with. Some of the lifelines seemed to be off the bottom of the window too. |
||
3 | 3 | 4 | even the fates don't have much control. |
||
3 | 3 | 5 | I really like your idea, but the game was complicated and it feels quite random whether you succeed or fail. |
||
3 | 3 | 4 | A bit difficult to figure out what I'm doing, cutting strings don't seem to affect my ratings much, or at least I can't see the effects immediately. It's a very interesting idea though, I would like to see it polished up even more. It's right now its very difficult to hunt around for which strings to cut. Maybe have filters that colour strings red or blue depending on whether its the highest/lowest of the chosen rating that you filter. |
||
3 | 3 | 4 | I always lost, but cool game idea.. |
||
5 | 4 | 4 | Im so happy someone made a strategy game :). It was simple but original. Took some while to understand the game. Maybe a small tutorial would be nice. After i read the instructions all made sense. Good job :) |
||
4 | 3 | 3 | Nice pixelgame... wondering why the nucler annihilation at the end :o |
||
2 | 2 | 2 | Too Slow game |
||
2 | 3 | 4 | <p>The concept is interesting, but I couldn't feel like I was in control at all. Sometimes I had no leader at all nad was performing badly. <p>Perhaps moving the time more slowly would allow me to think better what I am doing; currently I can't analyze the situation fast enough. I also don't have much info about what is going on (there are thos "out of supplies messages", but all go to fast to think what to do about it). Some stats as chance of success against an average enemy, or results to knoe where the problem is would help too. |
||
2 | 3 | 5 | Very clever, though frustrating. |
||
3 | 2 | 4 | Has lots of potential... but as of now you have far too little control, too hard to see what is going on and the game is far too short/quick |
||
1 | 2 | 3 |
I liked the idea, but it didn't turn out to be a fun game :( You have too little control of what goes on, and not much feedback as to what your control is But the one time that I conquered half of Europe was fun :D |
||
1 | 1 | 1 | yes | :( |
|
2 | 3 | 4 | The idea is interesting, but personally think the rev up need to be more gentle. And to get speed you need a more inmediate feedback. By example, the strings moving, you must put the mouse over it to read characteristics, in a small font, wich are moving. |
||
5 | 4 | 5 | Would improve production! |
||
3 | 3 | 4 | Interesting idea, although things happen a bit too fast to be able to apply much strategy. Could benefit from a larger window and font size. |
||
1 | 3 | 2 | Is this a game? Oh, I'm orange. I guess it's a game then. |
||
2 | 2 | 4 | There is not enough feedback for what killing the leaders is actually doing, but the way the |
||
2 | 3 | 4 | Neat game! I'm really not entirely sure what I'm doing, but the simulation sure looks cool! Even so, very cool game! I'd give you an above average for production, except for the |
||
1 | 1 | 1 | yes | pythonw run_game.py |
|
2 | 3 | 3 | yes | Start menu loaded fine. Failed on clicking 'START' with: <rect(0, 0, 513, 100)> |
|
1 | 1 | 1 | yes | Traceback (most recent call last): |
|
2 | 3 | 4 | I like this interpretation of the theme :) |
||
1 | 1 | 4 | yes | Traceback (most recent call last): That's with python 2.5, pygame 1.8.1. |