PyWeek — September 2011 — Mutate! — results
| Individual Entries | |||||||
|---|---|---|---|---|---|---|---|
| Entry | Fun | Inno | Prod | Avg | Ents | DNW | DQ |
| Universe Factory 13 | 4.06 | 4.42 | 4.48 | 4.32 | 33 | 0% | 0% |
| Chimera Chimera | 4.33 | 4.04 | 4.04 | 4.14 | 27 | 3% | 0% |
| Godspeed You! Mutated Maze | 3.40 | 3.96 | 3.60 | 3.65 | 25 | 0% | 0% |
| Unmutate | 3.08 | 3.92 | 3.56 | 3.52 | 25 | 0% | 0% |
| PyShapes! | 3.55 | 3.32 | 3.68 | 3.52 | 22 | 12% | 0% |
| Blake Solo | 3.50 | 3.46 | 3.54 | 3.50 | 26 | 0% | 0% |
| Foreseen Yet Unpredictable Invader | 3.32 | 3.20 | 3.56 | 3.36 | 25 | 10% | 0% |
| Mutate Lab Puzzle Project | 3.11 | 3.05 | 3.79 | 3.32 | 19 | 13% | 0% |
| Fruitbat the 13th | 3.04 | 3.57 | 3.35 | 3.32 | 23 | 8% | 0% |
| Mutagenesis | 2.46 | 3.75 | 3.67 | 3.29 | 24 | 0% | 0% |
| Cthulhu32's Solo Efforts | 2.93 | 2.96 | 3.67 | 3.19 | 27 | 0% | 0% |
| Mamamouchi | 2.43 | 4.00 | 3.09 | 3.17 | 23 | 0% | 0% |
| Alison In Wonderland | 2.77 | 3.32 | 3.27 | 3.12 | 22 | 12% | 0% |
| Tee-py13 | 2.92 | 2.64 | 3.48 | 3.01 | 25 | 0% | 0% |
| I See You | 3.00 | 2.74 | 3.09 | 2.94 | 23 | 0% | 0% |
| DuDuDuumm | 2.75 | 2.95 | 3.10 | 2.93 | 20 | 16% | 0% |
| The Web is dead. Long live internet messaging! | 1.83 | 3.33 | 2.92 | 2.69 | 12 | 36% | 0% |
| wisty | 2.13 | 3.07 | 2.60 | 2.60 | 15 | 28% | 0% |
| Generic Name Here | 2.52 | 3.09 | 2.09 | 2.57 | 23 | 0% | 0% |
| dotteri | 2.47 | 2.58 | 2.53 | 2.53 | 19 | 13% | 0% |
| Mustache Day | 2.00 | 2.56 | 3.00 | 2.52 | 16 | 33% | 0% |
| Flaming Wolf | 2.57 | 2.17 | 2.74 | 2.49 | 23 | 4% | 0% |
| Slaying Phinaert | 2.23 | 2.62 | 2.54 | 2.46 | 13 | 31% | 0% |
| LandFish: Foxer Delta | 2.16 | 2.28 | 2.76 | 2.40 | 25 | 3% | 0% |
| JDShu | 1.77 | 2.85 | 2.19 | 2.27 | 26 | 0% | 0% |
| worldwarriors | 1.60 | 2.44 | 2.64 | 2.23 | 25 | 3% | 1% |
| Cult of the MadGoats | 1.92 | 2.38 | 2.38 | 2.22 | 24 | 4% | 2% |
| MEEG | 2.00 | 2.62 | 1.95 | 2.19 | 21 | 8% | 0% |
| Mega awesome super game | 2.20 | 2.00 | 2.13 | 2.11 | 15 | 34% | 0% |
| INFECTED | 1.96 | 1.85 | 2.41 | 2.07 | 27 | 0% | 0% |
| PyNoob 2: Electric Boogaloo | 2.11 | 2.22 | 1.81 | 2.05 | 27 | 0% | 0% |
| Worth a shot | 1.58 | 2.38 | 1.92 | 1.96 | 24 | 4% | 0% |
| Team Entries | |||||||
| Entry | Fun | Inno | Prod | Avg | Ents | DNW | DQ |
| Errors in front of keyboards | 4.00 | 4.13 | 4.30 | 4.14 | 23 | 0% | 0% |
| mamba | 3.86 | 3.82 | 4.27 | 3.98 | 22 | 0% | 0% |
| Perceptibly Sideways | 3.44 | 4.25 | 3.63 | 3.77 | 16 | 27% | 0% |
| the invisible hand of adam smith | 3.12 | 4.54 | 3.65 | 3.77 | 26 | 3% | 0% |
| Lab Lab Bunny Lab | 3.15 | 3.96 | 4.12 | 3.74 | 26 | 13% | 0% |
| Team XII | 3.08 | 3.20 | 4.48 | 3.59 | 25 | 0% | 0% |
| Spacelab Six - Mutate | 3.48 | 2.78 | 4.48 | 3.58 | 23 | 8% | 0% |
| Zeta | 3.60 | 3.28 | 3.76 | 3.55 | 25 | 0% | 0% |
| Multiverse Factory 13 | 3.24 | 3.48 | 3.72 | 3.48 | 25 | 0% | 0% |
| My Little Pony: Python is Magic | 3.44 | 3.48 | 3.33 | 3.42 | 27 | 0% | 0% |
| Mutants Of Melimnor | 3.20 | 3.10 | 3.70 | 3.33 | 20 | 25% | 0% |
| Tolk | 3.23 | 3.27 | 3.23 | 3.24 | 22 | 4% | 0% |
| Forked Tail 13 | 2.79 | 3.37 | 3.47 | 3.21 | 19 | 24% | 0% |
| Gladlassian | 3.17 | 3.08 | 3.29 | 3.18 | 24 | 0% | 0% |
| Minako | 2.76 | 2.82 | 3.59 | 3.06 | 17 | 26% | 0% |
| pyflux | 2.75 | 2.25 | 3.67 | 2.89 | 24 | 0% | 0% |
| Hare Trigger | 2.65 | 2.58 | 2.92 | 2.72 | 26 | 0% | 1% |
| Rise of the Mutant Empire | 2.72 | 2.56 | 2.80 | 2.69 | 25 | 0% | 0% |
| turn off the garage | 2.05 | 2.86 | 2.64 | 2.52 | 22 | 12% | 0% |
| Panda Bears | 1.81 | 2.12 | 2.85 | 2.26 | 26 | 3% | 0% |
| aqfire, WingsOfCode, derpcode, pyguy and stripedkramer join forces to create...something | 1.97 | 2.37 | 2.30 | 2.21 | 30 | 0% | 0% |
| PlaYTHON | 1.84 | 2.12 | 2.56 | 2.17 | 25 | 3% | 0% |
| Robot Buzzsaw in KILL ALL MUTANTS | 1.65 | 1.90 | 2.35 | 1.97 | 20 | 4% | 0% |
The column headings are:
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Avg (average score)
- This is the score used to rank the entries and is the average of the above three scores.
- Ents
- The number of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.
