PyWeek — The Second One
| Individual Entries | ||||||
|---|---|---|---|---|---|---|
| Entry | Fun | Inno | Prod | Avg | Ents | DQ |
| Rushed | 4.4 | 4.6 | 4.2 | 4.4 | 36% | 0% |
| Biscuit Games | 3.9 | 3.7 | 4.1 | 3.9 | 40% | 0% |
| TrainTris | 3.4 | 4 | 3.5 | 3.6 | 33% | 0% |
| PrintStar | 3.2 | 3.1 | 3.1 | 3.1 | 28% | 0% |
| Steam Pipe Dreams | 3 | 3.1 | 2.9 | 3 | 26% | 0% |
| sjbrown | 2.3 | 3.3 | 3.2 | 2.9 | 26% | 0% |
| Tee | 3 | 3.4 | 2.4 | 2.9 | 31% | 0% |
| gizmo_thunder | 2.5 | 2.9 | 3.2 | 2.9 | 30% | 0% |
| Steam of the Colossus! | 2.8 | 2.5 | 3.2 | 2.9 | 26% | 0% |
| The Awesome Block Game | 3.2 | 3 | 1.9 | 2.7 | 35% | 0% |
| CrazyIroning | 2.3 | 3.2 | 2.7 | 2.7 | 30% | 0% |
| Evil Mr Henry | 2.9 | 2.4 | 2.9 | 2.7 | 33% | 0% |
| Galacticus | 2.4 | 2.8 | 2.5 | 2.6 | 22% | 3% |
| Factory | 2.9 | 3.1 | 1.7 | 2.6 | 32% | 0% |
| sj | 2.3 | 2.2 | 3 | 2.5 | 26% | 1% |
| ceap | 2.1 | 2.5 | 2.8 | 2.5 | 31% | 0% |
| Nik Baer's Solo Entry | 1.4 | 3 | 2.9 | 2.4 | 32% | 1% |
| Chris Wilson | 1.8 | 2.5 | 2.9 | 2.4 | 28% | 0% |
| Army of Aerojockey | 2.4 | 2 | 2.7 | 2.4 | 30% | 0% |
| Tom | 1.9 | 2.3 | 2.6 | 2.2 | 28% | 0% |
| PixelShip | 2.9 | 1.5 | 2 | 2.1 | 38% | 1% |
| lemach | 2.1 | 2.3 | 1.8 | 2.1 | 31% | 1% |
| Hello | 1.6 | 2.2 | 1.8 | 1.8 | 32% | 0% |
| Team Entries | ||||||
| Entry | Fun | Inno | Prod | Avg | Ents | DQ |
| Trip on the Funny Boat | 4.1 | 3.3 | 4.3 | 3.9 | 36% | 0% |
| Opioid | 3.8 | 3.6 | 4 | 3.8 | 36% | 0% |
| The Olde Battleaxe | 3.3 | 2.9 | 3.7 | 3.3 | 30% | 0% |
| python.com.ar | 2.2 | 3.6 | 3.7 | 3.2 | 26% | 0% |
| Rts-fans (Boilersuit) | 2.9 | 3 | 3.3 | 3 | 25% | 0% |
| Salt and Vinegar | 3 | 2 | 3.6 | 2.9 | 26% | 1% |
| PrettyFace | 2.5 | 2.9 | 2.6 | 2.7 | 16% | 0% |
| Mindless Game Studio | 2.3 | 2.8 | 2.9 | 2.7 | 21% | 0% |
| Eel | 2 | 3.6 | 2.3 | 2.6 | 35% | 0% |
| TeamXerian | 1.6 | 2.4 | 3.8 | 2.6 | 21% | 1% |
| Team Trailblazer | 2.3 | 2.5 | 2.7 | 2.5 | 26% | 0% |
| Sweclockers Python Coders | 2.4 | 2.2 | 2.4 | 2.3 | 25% | 2% |
| EpsilonDelta | 1.9 | 2.2 | 2.1 | 2.1 | 36% | 0% |
| Team Landshark | 1.9 | 1.9 | 2.4 | 2.1 | 11% | 1% |
The column headings are:
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Avg (average score)
- This is the score used to rank the entries and is the average of the above three scores.
- Ents
- The percentage of participants (users) that rated this entry.
- DQ
- The percentage of participants (users) who thought the entry broke the challenge rules.