September 2013 challenge: “Moon”

Top Individual Entries
Overall Fun Innovation Production
4.29 Eclipsed
3.81 Aranara
3.63 Lunar
4.00 Eclipsed
3.79 The Lunar Project
3.74 Moon Lander
4.24 Eclipsed
4.00 Aranara
3.76 Moonrays
4.62 Eclipsed
4.20
4.06 Lunar
Top Team Entries
Overall Fun Innovation Production
3.93 Moon's moons
3.86 Space Squirrel
3.85 Werewolf Sonata
4.00 Mooncheese
3.95 Space Squirrel
3.75 Werewolf Sonata
4.06 Moon's moons
3.82 Hungry Hungry Werewolf
3.63 Werewolf Sonata
4.42 Space Squirrel
4.39 Moon's moons
4.21 Moonbase Apollo
Individual Entries
EntryByOverallFunInnoProdEntsDNWDQ
Eclipsed Cosmologicon 4.29 4.00 4.24 4.62 21 0% 0%
Aranara paulpaterson 3.81 3.42 4.00 4.00 12 25% 0%
Lunar reidrac 3.63 3.41 3.41 4.06 17 5% 0%
Aegis Luna wwwtyro 3.57 3.28 3.44 4.00 18 10% 0%
The Lunar Project Jjp137 3.46 3.79 3.26 3.32 19 0% 0%
Monthly Visitor alex 3.33 3.29 3.43 3.29 7 63% 1%
Wezu wezu 3.27 2.60 3.00 4.20 10 33% 0%
Moon Expedition With A Lunar Rover Master47 3.27 3.10 3.15 3.55 20 0% 0%
Satellite Taxi cyhawk 3.27 3.09 3.45 3.27 11 35% 0%
Moon Lander jimmybob 3.26 3.74 2.95 3.11 19 0% 0%
Spacen otus 3.20 3.17 3.17 3.28 18 5% 0%
Journey to the Center of the Moon Cynerva 3.16 2.88 3.29 3.29 17 5% 0%
Loon gcewing 3.15 2.94 2.94 3.56 18 0% 0%
Miner powrtoch 3.09 3.44 3.22 2.61 18 0% 0%
Many Moons atiaxi 3.07 3.21 3.58 2.42 19 5% 0%
System Evacuation permianlizard 3.06 2.75 3.06 3.38 16 0% 0%
Moonrays Tee 3.04 2.65 3.76 2.71 17 10% 0%
Sane Mushroom Picking petraszd 2.95 2.82 2.95 3.09 22 4% 0%
Gumm's Harvest Moon gummbum 2.76 2.72 3.11 2.44 18 0% 0%
to-get-lucky bitcraft 2.67 1.88 3.63 2.50 16 11% 0%
Vegetarian Werewolf DR0ID 2.62 2.43 2.57 2.86 21 0% 0%
Luna f7f5 2.61 2.63 2.53 2.68 19 0% 0%
Game Mat 2.57 2.76 2.71 2.24 21 0% 0%
Day 3 andarms 2.47 2.30 2.40 2.70 10 41% 1%
Trajectory HipetyHopit 2.41 2.33 2.44 2.44 18 0% 0%
Super Moon Adventure Turbo Extreme capturts 2.40 2.67 2.20 2.33 15 6% 0%
Moon Savior ezten 2.26 2.00 2.58 2.21 19 0% 0%
Harvester-Ralley Alzi 2.15 1.50 2.44 2.50 16 5% 0%
Moon Blasters Archwyrm 1.69 1.39 1.83 1.83 18 0% 0%
Fixapres endaramiz 1.67 1.40 2.00 1.60 5 68% 2%
Team Entries
EntryByOverallFunInnoProdEntsDNWDQ
Moon's moons Who cares 3.93 3.33 4.06 4.39 18 0% 0%
Space Squirrel Nerd Paradise v7 3.86 3.95 3.21 4.42 19 0% 0%
Werewolf Sonata nagslang 3.85 3.75 3.63 4.19 16 0% 0%
Mooncheese Mooncheese Inc 3.71 4.00 3.57 3.57 7 63% 1%
Moonbase Apollo Moonbase Apollo 3.71 3.71 3.21 4.21 14 17% 0%
Mischief Moon Mischief Moon 3.50 3.63 3.44 3.44 16 5% 0%
Hungry Hungry Werewolf Hungry Hungry Werewolf 3.43 2.94 3.82 3.53 17 0% 0%
Spacekeeper Forked Tail 2.98 2.53 3.59 2.82 17 0% 2%
Moon of Blood and Steel Violet Hippo 2.84 2.00 3.47 3.06 17 0% 0%
Path of the Rabit Path of the Rabit 2.44 2.17 2.75 2.42 12 33% 5%
Moon Protection Arr 2.27 1.80 3.00 2.00 5 66% 0%

The column headings are:

Overall (average score)
This is the score used to rank the entries and is the average of the scores (Fun, Inno, Prod).
Fun
Was this game fun to play. Would you want to come back and play it again?
Inno (innovation)
Did this game break new ground in terms of gameplay, genre or approach?
Prod (production)
Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
Ents
The number of participants (users) who rated this entry.
DNW
The percentage of participants (users) who rated this game and couldn't get the game to run.
DQ
The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.

Polls